3D Printing Filament Mechanical Benchmarks
Tensile, layer adhesion, impact, bending, and heat resistance data for 299 rigid and 18 flexible FDM filaments across 20+ material types.
1–100 of 299
Rows per page:
1 / 3
| # | Brand | Filament type | Base | Color | Fibers | Tensile (kg) | Layer adhesion (kg) | Layer/Tensile % | Shear stress (kg) | Shear (vertical) | Bending 2mm deform (kg) | Bending max load (kg) | Torque 90° (Nm) | Max Torque (Nm) | Max Torque (vert) | DIY IZOD impact kJ/m2 | Digital IZOD kJ/m2 | Digital Charpy kJ/m2 | Flexural modulus | 1,25kg 1" | 1,25kg 30" | 1,25kg 60" | 2,5kg 1" | 2,5kg 30" | +23 cols → | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PolyMaker | PLA Pro | PLA | no | 56.55 | 50.6 | 0.8947833775 | 142.9 | 1.4 | 1.4 | 22.4 | 29.5 | 2,064.7 | 0.29 | 0.29 | 0.29 | 0.54 | 0.55 | ||||||||
| 2 | PolyMaker | PLA-CF | PLA | cf | 31.4 | 13.45 | 0.428343949 | 125.8 | 0.8 | 0.8 | 7.8 | 10 | 2,064.7 | 0.28 | 0.29 | 0.3 | 0.54 | 0.55 | ||||||||
| 3 | PolyMaker | PolyLite PLA | PLA | dark blue | no | 110.6 | 72 | 0.650994575 | 149.4 | 10.7 | 26.3 | 1.9 | 2 | 3.4 | 4.3 | |||||||||||
| 4 | PolyMaker | PolyMax PLA | PLA | cyan | no | 81.4 | 60 | 0.7371007371 | 125.6 | 5.3 | 17.2 | 1.3 | 1.4 | 11.5 | 14.8 | |||||||||||
| 5 | PolyMaker | PolyLite PETG | PETG | gray | no | 100.7 | 74.3 | 0.7378351539 | 139 | 5.9 | 17.9 | 1.4 | 1.6 | 3.1 | 4 | |||||||||||
| 6 | PolyMaker | PolyMax PETG | PETG | black | no | 85.8 | 33.5 | 0.3904428904 | 132.2 | 3.5 | 16.9 | 1.1 | 1.4 | 4.8 | 5.7 | |||||||||||
| 7 | PolyMaker | PolyLite PC | PC | transparent | no | 147.8 | 81.6 | 0.552097429 | 212.8 | 8.5 | 28.3 | 2.2 | 2.2 | 0.9 | 1.8 | |||||||||||
| 8 | PolyMaker | PolyLite ABS | ABS | green | no | 74.9 | 44.1 | 0.5887850467 | 131.4 | 6.3 | 18.9 | 1.5 | 1.5 | 16.1 | 21 | |||||||||||
| 9 | PolyMaker | PolyLite ASA | ASA | red | no | 78.3 | 45 | 0.5747126437 | 144.4 | 6.2 | 19.4 | 1.4 | 1.4 | 10.6 | 13.7 | |||||||||||
| 10 | PolyMaker | PolyMax PC | PC | white | no | 118.4 | 56.9 | 0.4805743243 | 182 | 7.1 | 24.4 | 1.7 | 2.3 | 32 | 42.6 | |||||||||||
| 11 | PolyMaker | CoPA | NYLON | no | 66.3 | 56.6 | 0.8536953243 | 195 | new bending test | new bending test | 1.1 | 1.5 | 10.7296875 | 13.8 | 1,050.4 | 0.52 | 0.57 | 0.58 | 1.08 | 1.19 | ||||||
| 12 | PolyMaker | PA6-GF | NYLON | gf | 95.8 | 50.2 | 0.5240083507 | 178.6 | new bending test | new bending test | 0.9 | 1.9 | 15.48140625 | 20.2 | 2,217.6 | 0.25 | 0.27 | 0.27 | 0.4 | 0.43 | ||||||
| 13 | PolyMaker | PA6-CF | NYLON | cf | 67.9 | 32.7 | 0.4815905744 | 257.2 | new bending test | new bending test | 0.6 | 1.5 | 41.9990625 | 56.4 | 3,522.1 | 0.13 | 0.17 | 0.18 | 0.28 | 0.32 | ||||||
| 14 | PolyMaker | PA12-CF | NYLON | cf | 104.4 | 50.1 | 0.4798850575 | 186 | new bending test | new bending test | 0.9 | 1.9 | 18.39375 | 24.1 | 1,761 | 0.32 | 0.34 | 0.34 | 0.53 | 0.55 | ||||||
| 15 | PolyMaker | Polyterra PLA | PLA | no | 57.3 | 21.1 | 0.3682373473 | 108.8 | new bending test | new bending test | 0.9 | 1.2 | 6.1 | 7 | 1,761 | 0.32 | 0.34 | 0.34 | 0.64 | 0.65 | ||||||
| 16 | PolyMaker | Polyterra PLA+ | PLA | no | 65 | 19.9 | 0.3061538462 | 116.8 | new bending test | new bending test | 1 | 1.4 | 4.3 | 5.2 | 2,064.7 | 0.27 | 0.29 | 0.29 | 0.55 | 0.57 | ||||||
| 17 | PolyMaker | PC-ABS | ABS | black | no | 75.4 | 26.3 | 0.348806366 | 143 | new bending test | new bending test | 1 | 1.5 | 58 | 78.6 | 1,425.6 | 0.42 | 0.42 | 0.42 | 0.85 | 0.86 | |||||
| 18 | PolyMaker | HT-PLA | PLA | white | no | 59.7 | 24.6 | 0.4120603015 | 140.6 | 59 | 0.7 | 0.7 | 1 | 5.2 | 6.1 | 2,138.4 | 0.27 | 0.28 | 0.29 | 0.57 | 0.58 | |||||
| 19 | PolyMaker | HT-PLA-GF | PLA | white | gf | 73.6 | 21.75 | 0.2955163043 | 153.2 | 45.7 | 1.2 | 1.2 | 1.2 | 9.5 | 12.2 | 2,993.8 | 0.2 | 0.2 | 0.21 | 0.4 | 0.4 | |||||
| 20 | PolyMaker | PETG-rCF08 | PETG | Black | cf | 83.4 | 38.5 | 0.4616306954 | 146.7 | 95 | 1.2 | 1.8 | 1.1 | 3.065625 | 4 | 3,326.4 | 0.18 | 0.18 | 0.18 | 0.37 | 0.37 | |||||
| 21 | PolyMaker | PETG-ESD | PETG | Black | cf | 54.35 | 14.75 | 0.2713891444 | 115.9 | 34.5 | 0.9 | 1.4 | 0.8 | 4.13859375 | 5 | 1,871.1 | 0.31 | 0.32 | 0.32 | 0.73 | 0.74 | |||||
| 22 | eSun | eABS-CF | ABS | black | cf | 65.4 | 26.7 | 0.4082568807 | 128.5 | 70.1 | 1.3 | 1.3 | 1.4 | 3.4 | 4.3 | 2,302.9 | 0.26 | 0.26 | 0.27 | 0.47 | 0.48 | |||||
| 23 | eSun | ABS+ | ABS | no | 81.3 | 18.6 | 0.2287822878 | 127.6 | 6.1 | 18 | 1.1 | 1.1 | 61.3 | 83.2 | ||||||||||||
| 24 | eSun | eABS-HT | ABS | no | 64.15 | 23 | 0.3585346843 | 128.6 | new bending test | new bending test | 1.1 | 1.1 | 24.5 | 32.4 | 1,460.4 | 0.4 | 0.41 | 0.42 | 0.76 | 0.77 | ||||||
| 25 | eSun | eABS-GF | ABS | gf | 75.35 | 31.25 | 0.4147312541 | 129.8 | new bending test | new bending test | 1.3 | 1.3 | 5.2 | 6.1 | 1,995.8 | 0.29 | 0.3 | 0.3 | 0.59 | 0.59 | ||||||
| 26 | eSun | ePC | PC | no | 119.2 | 20.3 | 0.1703020134 | 171.6 | 5.4 | 19 | 1.1 | 1.7 | 3.1 | 4 | ||||||||||||
| 27 | eSun | Nylon | NYLON | no | 105.3 | 74 | 0.7027540361 | 193.4 | 5.8 | 18.5 | 1.4 | 1.9 | 21.2 | 27.9 | ||||||||||||
| 28 | eSun | ASA | ASA | no | 87.5 | 49.6 | 0.5668571429 | 143.2 | 5.9 | 17.9 | 0.9 | 1.2 | 29.9 | 39.7 | ||||||||||||
| 29 | eSun | ASA+ | ASA | no | 49.45 | 31.95 | 0.646107179 | 113.1 | 64.9 | - | - | 1.2 | 1.2 | 1.1 | 21.7 | 18 | 17.6 | 1,360.8 | 0.43 | 0.44 | 0.45 | 0.82 | 0.83 | |||
| 30 | Creality | PLA | PLA | no | 103.1 | 36.075 | 0.3499030068 | 124.1 | 10.15 | 22.25 | 1.5 | 1.75 | 3.2 | 4.1 | ||||||||||||
| 31 | Creality | Hyper PLA | PLA | no | 95.5 | 57.6 | 0.6031413613 | 159 | 1.4 | 1.4 | 6.7 | 7.6 | 2,217.6 | 0.26 | 0.27 | 0.27 | 0.5 | 0.51 | ||||||||
| 32 | Creality | SILK | PLA | no | 82.2 | 14.75 | 0.1794403893 | 156 | 7.95 | 17.3 | 1.2 | 1.6 | 3.1 | 4 | ||||||||||||
| 33 | Creality | PETG | PETG | no | 94.8 | 24.65 | 0.260021097 | 146.8 | 7.55 | 16.65 | 1.5 | 1.7 | 3 | 3.9 | ||||||||||||
| 34 | Creality | TPU | TPU | no | 54 | 14.125 | 0.2615740741 | 85.1 | 0.1 | 0.45 | 0.1 | 0.4 | 20.1 | 26.4 | ||||||||||||
| 35 | Creality | ABS | ABS | no | 75.9 | 40.775 | 0.5372200264 | 139.7 | 8.25 | 17.65 | 1.7 | 1.7 | 20.6 | 27.1 | ||||||||||||
| 36 | Creality | Carbon (PA) | NYLON | cf | 121.9 | 35.025 | 0.2873256768 | 170.1 | 4.95 | 19.1 | 0.8 | 1.7 | 19.1 | 25 | ||||||||||||
| 37 | Creality | PPA-CF | PPA | black | cf | 178.65 | 68.5 | 0.3834312902 | 317.6 | 158.6 | new bending test | new bending test | 2.4 | 2.9 | 4.3 | 5.2 | 4,605.8 | 0.13 | 0.13 | 0.13 | 0.23 | 0.23 | ||||
| 38 | PCBWay | PC | PC | no | 147.2 | 13.4 | 0.0910326087 | 192 | 8.4 | 24.35 | 2.2 | 2.3 | 2 | 2.9 | ||||||||||||
| 39 | PCBWay | Perform (resin) | RESIN | no | 53.2 | 50.8 | 0.954887218 | 123.9 | 25.1 | 30.3 | 0 | 3.9 | 0.8 | 1.7 | ||||||||||||
| 40 | PCBWay | ABS 3D print | ABS | no | 68.85 | 35.1 | 0.5098039216 | new bending test | new bending test | 5.2 | 6.1 | 1,663.2 | 0.35 | 0.36 | 0.36 | 0.7 | 0.71 | |||||||||
| 41 | PCBWay | ABS CNC | ABS | no | 78.9 | 0 | new bending test | new bending test | 15.2 | 19.8 | 1,710.7 | 0.35 | 0.35 | 0.35 | 0.64 | 0.64 | ||||||||||
| 42 | PCBWay | PC 3D printed | PC | no | 129.3 | 60.1 | 0.4648105182 | new bending test | new bending test | 4.4 | 5.3 | 1,871.1 | 0.32 | 0.32 | 0.32 | 0.6 | 0.61 | |||||||||
| 43 | PCBWay | PC CNC | PC | no | 127.45 | 0 | new bending test | new bending test | 46.6 | 62.8 | 1,995.8 | 0.3 | 0.3 | 0.3 | 0.6 | 0.61 | ||||||||||
| 44 | PCBWay | Nylon 3D print | NYLON | no | 77.05 | 76.65 | 0.9948085659 | new bending test | new bending test | 7.2 | 9.2 | 880.5 | 0.61 | 0.68 | 0.71 | 1.23 | 1.32 | |||||||||
| 45 | PCBWay | Nylon CNC | NYLON | no | 143.3 | 0 | new bending test | new bending test | 17.8 | 23.3 | 1,761 | 0.29 | 0.34 | 0.35 | 0.59 | 0.63 | ||||||||||
| 46 | Prusament | Tough | RESIN | no | 53.6 | - | #VALUE! | 105.9 | 3.975 | 12.475 | - | 1.25 | 2.1 | 3 | ||||||||||||
| 47 | Siraya | Sculpt | RESIN | no | 59.8 | - | #VALUE! | 85.1 | 5.275 | 10.4 | - | 1.35 | 2 | 2.9 | ||||||||||||
| 48 | Fillamentum | Nonoilen | PLA | no | 54.325 | 13.4 | 0.2466635987 | - | 8.1 | 15.6 | - | - | 3.7 | 4.6 | ||||||||||||
| 49 | eSun | Silk | PLA | no | 92.7 | 13 | 0.1402373247 | 125.3 | 9.8 | 22.25 | - | 1.8 | 3.8 | 4.7 | ||||||||||||
| 50 | eSun | PLA+ | PLA | no | 96.3 | 42.5 | 0.4413291796 | 132.3 | 10.75 | 22 | - | 1.85 | 4.8 | 5.7 | ||||||||||||
| 51 | eSun | PLA-St | PLA | no | 67.7 | 29.2 | 0.4313146233 | 113.3 | 7.2 | 15.05 | - | 1.3 | 42.3 | 56.8 | ||||||||||||
| 52 | eSun | ePLA-GF | PLA | gf | 74.5 | 17.55 | 0.2355704698 | 173.4 | new bending test | new bending test | 1.3 | 1.3 | 3.7 | 4.6 | 3,326.4 | 0.19 | 0.18 | 0.19 | 0.32 | 0.34 | ||||||
| 53 | eSun | ePLA-CF | PLA | cf | 80.8 | 34 | 0.4207920792 | 178.8 | new bending test | new bending test | 1.3 | 1.4 | 4 | 4.9 | 3,991.7 | 0.14 | 0.15 | 0.15 | 0.3 | 0.3 | ||||||
| 54 | eSun | PET | PET | no | 82.6 | 45.75 | 0.553874092 | 109.6 | 101.4 | - | - | 1.5 | 1.7 | 1.1 | 2.5 | 3.4 | 1,871.1 | 0.32 | 0.32 | 0.32 | 0.73 | 0.73 | ||||
| 55 | Eryone | PLA | PLA | no | 91.9 | 10.7 | 0.1164309032 | 138.1 | 9.2 | 19.7 | 1.4 | 2.5 | 3.4 | |||||||||||||
| 56 | Eryone | PLA+ | PLA | no | 92.8 | 24.1 | 0.2596982759 | 116.9 | 9.7 | 18.6 | 1.35 | 3.1 | 4 | |||||||||||||
| 57 | Eryone | PETG | PETG | no | 93.1 | 37.7 | 0.4049409237 | 119.4 | 6.5 | 14.75 | 1.15 | 2.8 | 3.7 | |||||||||||||
| 58 | Eryone | PETG | PETG | red | no | 85.25 | 43.15 | 0.5061583578 | 112.5 | 92.2 | - | - | 0.9 | 1.3 | 1.1 | 2.8 | 3.7 | 2,064.7 | 0.29 | 0.29 | 0.3 | 0.69 | 0.69 | |||
| 59 | Eryone | PETG-CF | PETG | reddish purple | cf | 79.6 | 41.35 | 0.5194723618 | 116.4 | 99.7 | - | - | 1.2 | 1.4 | 1.2 | 1.8 | 2.7 | 1,871.1 | 0.32 | 0.32 | 0.32 | 0.61 | 0.62 | |||
| 60 | Fiberlogy | PETG | PETG | no | 101.7 | 53.7 | 0.5280235988 | 136.6 | 6.2 | 19 | 1.1 | 1.5 | 3.4 | 4.3 | ||||||||||||
| 61 | Fiberlogy | PCTG | PCTG | no | 77.8 | 35.2 | 0.4524421594 | 140.6 | 4.3 | 15.5 | 0.8 | 1.3 | 4.1 | 5 | ||||||||||||
| 62 | Prusament | PLA | PLA | no | 94.3 | 52.9 | 0.5609756098 | 145 | 10.7 | 25.2 | 1.6 | 1.9 | 2.8 | 3.7 | ||||||||||||
| 63 | Prusament | PETG | PETG | no | 77.8 | 31.9 | 0.4100257069 | 120.2 | 5.6 | 17.5 | 1 | 1.3 | 3.5 | 4.4 | ||||||||||||
| 64 | Prusament | PETG V0 | PETG | no | 52.95 | 21.05 | 0.3975448536 | 116.6 | new bending test | new bending test | 0.9 | 0.9 | 2.8 | 3.7 | 1,871.1 | 0.32 | 0.32 | 0.33 | 0.65 | 0.66 | ||||||
| 65 | Prusament | PETG CF | PETG | cf | 74.9 | 30.45 | 0.4065420561 | 124.8 | new bending test | new bending test | 0.8 | 1.1 | 2.9 | 3.8 | 2,217.6 | 0.26 | 0.27 | 0.27 | 0.53 | 0.53 | ||||||
| 66 | Prusament | ASA | ASA | no | 65.3 | 26.1 | 0.3996937213 | 126.8 | 6 | 18.7 | 0.7 | 0.9 | 9.2 | 11.8 | ||||||||||||
| 67 | Prusament | PC Blend | PC | no | 111.1 | 39.7 | 0.3573357336 | 169.2 | 5.9 | 21.4 | 1.4 | 2.3 | 7.5 | 9.6 | ||||||||||||
| 68 | Prusament | PC Blend CF | PC | cf | 114.7 | 15.7 | 0.1368788143 | 166 | 14 | 21.9 | 1.3 | 1.3 | 9.7 | 12.5 | 2,302.9 | 0.25 | 0.26 | 0.26 | 0.47 | 0.47 | ||||||
| 69 | Prusament | PA11 CF | NYLON | cf | 104 | 36.4 | 0.35 | 147.2 | new bending test | new bending test | 1.6 | 1.7 | 6.3 | 7.2 | 3,991.7 | 0.15 | 0.15 | 0.16 | 0.33 | 0.34 | ||||||
| 70 | Filaticum | Engineering | PLA | no | 99.3 | 44.7 | 0.4501510574 | 151.4 | 8.7 | 23.8 | 1.7 | 1.8 | 3.1 | 4 | ||||||||||||
| 71 | Filaticum | Advanced | PLA | no | 105.8 | 34.6 | 0.3270321361 | 166.4 | 8.5 | 22.5 | 1.5 | 1.5 | 13.3 | 17.2 | ||||||||||||
| 72 | Filaticum | Glass PLA | PLA | gf | 28.25 | 9.8 | 0.3469026549 | 149.5 | 0.4 | 0.5 | 14.9 | 19.4 | 2,603.3 | 0.23 | 0.23 | 0.23 | 0.46 | 0.47 | ||||||||
| 73 | Filaticum | Semisoft PLA | PLA | no | 27.3 | 11.1 | 0.4065934066 | 71.4 | new bending test | new bending test | 0.5 | 1 | 36.9 | 49.3 | 730.2 | 0.75 | 0.82 | 0.85 | 1.55 | 1.69 | ||||||
| 74 | AzureFilm | PLA | PLA | no | 118 | 81.7 | 0.6923728814 | 172.6 | new bending test | new bending test | 2.3 | 2.5 | 2.3 | 3.2 | 2,851.2 | 0.19 | 0.21 | 0.22 | 0.43 | 0.44 | ||||||
| 75 | AzureFilm | PLA-Strongman | PLA | no | 92.1 | 54.7 | 0.5939196526 | 142.8 | new bending test | new bending test | 1.6 | 1.8 | 12.3 | 15.9 | 1,575.7 | 0.36 | 0.38 | 0.38 | 0.67 | 0.67 | ||||||
| 76 | AzureFilm | PLA Prime | PLA | no | 63.1 | 33.15 | 0.5253565769 | 142.2 | 52.6 | - | - | 1.3 | 1.5 | 1.2 | 30.7 | 40.8 | 2,494.8 | 0.23 | 0.24 | 0.24 | 0.48 | 0.49 | ||||
| 77 | AzureFilm | PLA Prime Annealed | PLA | no | 59.9 | 21.65 | 0.3614357262 | 154.7 | 39.2 | - | - | 1.4 | 1.4 | 1.2 | 28.7 | 38.1 | 2,721.6 | 0.22 | 0.22 | 0.22 | 0.42 | 0.43 | ||||
| 78 | AzureFilm | ABS Prime | ABS | no | 66.95 | 19.95 | 0.2979835698 | 114.2 | 39.7 | - | - | 1 | 1.4 | 0.9 | 15.6 | 20.3 | 1,392.5 | 0.43 | 0.43 | 0.43 | 0.83 | 0.84 | ||||
| 79 | AzureFilm | ASA Prime | ASA | no | 63 | 21.8 | 0.346031746 | 114.8 | 36.1 | - | - | 1.1 | 1.4 | 1.2 | 16.4 | 21.4 | 1,535.3 | 0.39 | 0.39 | 0.39 | 0.78 | 0.79 | ||||
| 80 | Sunlu | PLA | PLA | no | 106.5 | 60.9 | 0.5718309859 | 164.6 | new bending test | new bending test | 2 | 2.2 | 3.7 | 4.6 | 2,603.3 | 0.23 | 0.23 | 0.23 | 0.48 | 0.49 | ||||||
| 81 | Sunlu | PLA-META | PLA | no | 101.1 | 55.5 | 0.5489614243 | 152.2 | new bending test | new bending test | 2 | 2.1 | 3.1 | 4 | 1,995.8 | 0.3 | 0.3 | 0.3 | 0.56 | 0.56 | ||||||
| 82 | Sunlu | PLA+ | PLA | no | 114.5 | 69.9 | 0.6104803493 | 165.4 | new bending test | new bending test | 2.3 | 2.4 | 5.1 | 6 | 1,663.2 | 0.35 | 0.36 | 0.36 | 0.63 | 0.64 | ||||||
| 83 | Sunlu | PLA Carbon F. | PLA | cf | 33.3 | 9.6 | 0.2882882883 | 137.4 | new bending test | new bending test | 0.7 | 0.7 | 3.4 | 4.3 | 1,761 | 0.31 | 0.34 | 0.34 | 0.53 | 0.56 | ||||||
| 84 | Sunlu | Easy ABS | ABS | no | 65 | 46.5 | 0.7153846154 | 105 | new bending test | new bending test | 1.2 | 1.4 | 10.4 | 13.4 | 1,129.7 | 0.51 | 0.53 | 0.54 | 0.96 | 1.01 | ||||||
| 85 | Sunlu | PLA+ 2.0 | PLA | no | 73.35 | 40 | 0.5453306067 | 126.3 | 103.5 | - | - | 1.4 | 1.5 | 1.3 | 9 | 11.5 | 2,064.7 | 0.29 | 0.29 | 0.29 | 0.58 | 0.59 | ||||
| 86 | Sunlu | ASA | ASA | no | 63 | 14.85 | 0.2357142857 | 116.1 | 47.7 | - | - | 1.1 | 1.2 | 1 | 54.8 | 74.2 | 1,496.9 | 0.39 | 0.4 | 0.4 | 0.77 | 0.79 | ||||
| 87 | Sunlu | PC-ABS | ABS | White | no | 58.4 | 28.05 | 0.4803082192 | 132.9 | 63.9 | 1.1 | 1.1 | 1 | 119.4 | 165.4 | 1,425.6 | 0.39 | 0.42 | 0.43 | 0.83 | 0.85 | |||||
| 88 | Phaetus | NexPA-CF25 | PPA | Black | cf | 168.5 | 62.3 | 0.3697329377 | 306.8 | 107.1 | 2.5 | 2.9 | 2.4 | 7.3575 | 9.4 | 6,652.8 | 0.09 | 0.09 | 0.09 | 0.16 | 0.17 | |||||
| 89 | 3DO | ASA | ASA | no | 81.6 | 39.1 | 0.4791666667 | 142.2 | new bending test | new bending test | 1.8 | 1.8 | 16.7 | 21.8 | 1,710.7 | 0.34 | 0.35 | 0.35 | 0.69 | 0.7 | ||||||
| 90 | 3DO | ASA carbon f. | ASA | cf | 86.2 | 39.1 | 0.4535962877 | 145.2 | new bending test | new bending test | 1.9 | 1.9 | 6.1 | 7 | 2,302.9 | 0.25 | 0.26 | 0.26 | 0.5 | 0.51 | ||||||
| 91 | Extrudr | PETG | PETG | no | 79.6 | 22.3 | 0.2801507538 | 137 | new bending test | new bending test | 0 | 0.8 | 3.1 | 4 | 1,360.8 | 0.43 | 0.44 | 0.44 | 0.74 | 0.74 | ||||||
| 92 | Extrudr | PCTG | PETG | no | 80 | 21.9 | 0.27375 | 135.6 | new bending test | new bending test | 0.8 | 1.1 | 3.8 | 4.7 | 1,221.9 | 0.48 | 0.49 | 0.49 | 0.92 | 0.92 | ||||||
| 93 | Extrudr | XPCTG CF | PETG | cf | 74.5 | 23.2 | 0.311409396 | 143.2 | new bending test | new bending test | 1 | 1.3 | 3.5 | 4.4 | 2,395 | 0.24 | 0.25 | 0.25 | 0.47 | 0.47 | ||||||
| 94 | Sunlu | Standard | RESIN | no | 68.6 | 67.8 | 0.9883381924 | 99 | new bending test | new bending test | 0.7 | 4.4 | 5.3 | 1,931.5 | 0.27 | 0.31 | 0.31 | 0.59 | 0.64 | |||||||
| 95 | Sunlu | ABS-Like | RESIN | no | 76.7 | 76.9 | 1.0026075619 | 129.8 | new bending test | new bending test | 1.5 | 1.7 | 4.8 | 5.7 | 1,129.7 | 0.46 | 0.53 | 0.54 | 1.01 | 1.1 | ||||||
| 96 | Sunlu | PA-Like | RESIN | no | 86.9 | 81.3 | 0.9355581128 | 120.6 | new bending test | new bending test | 1.8 | 1.8 | 0.9 | 1.8 | 809.1 | 0.66 | 0.74 | 0.76 | 1.19 | 1.26 | ||||||
| 97 | Kingroon | PLA | PLA | no | 87.8 | 30.8 | 0.3507972665 | 137.2 | new bending test | new bending test | 1 | 1.1 | 0.8 | 1.7 | 2,138.4 | 0.26 | 0.28 | 0.28 | 0.54 | 0.54 | ||||||
| 98 | Kingroon | PETG | PETG | no | 86.3 | 49 | 0.5677867903 | 123.6 | new bending test | new bending test | 1 | 1.5 | 1.5 | 2.4 | 1,575.7 | 0.38 | 0.38 | 0.38 | 0.73 | 0.73 | ||||||
| 99 | YXPolyer | Nylon | NYLON | no | 63.1 | 66.4 | 1.0522979398 | 136.2 | new bending test | new bending test | 0.6 | 1.3 | 61.3 | 83.2 | 424.6 | 1.02 | 1.41 | 1.51 | 2.59 | 3.12 | ||||||
| 100 | YXPolyer | PC-CF | PC | cf | 101.4 | 42.3 | 0.4171597633 | 163.2 | 1.3 | 1.3 | 5.5 | 6.4 | 2,993.8 | 0.19 | 0.2 | 0.2 | 0.37 | 0.37 |
Double-click to expand