Australian Corporate Tax Transparency (2022–23)

Tax data for 3,985 Australian corporations with $100M+ income: total income, taxable income, and tax paid to the ATO.
# Name
ABN
Total income $
Taxable income $
Tax payable $
Income year
1 1884 PTY LIMITED 83,114,980,880 239,078,601 2022-23
2 1ST ENERGY PTY LTD 71,604,999,706 106,269,686 3,619,844 1,085,953 2022-23
3 20 CASHEWS PTY LTD 16,634,403,124 271,407,128 19,260,630 5,774,287 2022-23
4 21ST CENTURY RESORTS HOLDINGS PTY LIMITED 33,104,201,014 329,674,680 47,950,070 14,385,021 2022-23
5 29METALS LIMITED 95,650,096,094 738,419,898 2022-23
6 2CONSTRUCT PTY. LTD. 28,109,517,188 147,281,271 407,260 107,847 2022-23
7 3M AUSTRALIA PTY LTD 90,000,100,096 879,218,033 55,684,523 16,705,357 2022-23
8 4CYTE PATHOLOGY PTY LTD 12,619,244,852 255,376,541 24,979,448 7,493,834 2022-23
9 4K AUTOMOTIVE GROUP PTY LTD 18,062,618,964 417,187,679 17,284,651 5,185,395 2022-23
10 509 DAVIES RD CLAREMONT PTY LTD 63,608,523,020 227,023,537 2022-23
11 5WAYS FOODSERVICE PTY LTD 55,096,671,920 103,357,294 3,233,068 969,813 2022-23
12 5Z WHOLESALE PTY LTD 30,618,228,809 117,060,558 1,815,157 544,547 2022-23
13 690 WPH PTY LTD 20,614,450,412 159,759,773 95,194,470 28,558,341 2022-23
14 7 HOLDINGS PTY. LTD. 31,005,620,851 2,922,864,863 67,295,787 18,653,299 2022-23
15 A & S WHOLESALE FRUIT & VEGETABLES PTY LTD 60,006,598,796 126,139,179 6,262,488 1,594,517 2022-23
16 A J BUSH & SONS PTY LTD 77,000,134,010 102,317,278 2022-23
17 A S P ALUMINIUM HOLDINGS PTY LTD 59,002,302,310 411,856,334 26,867,784 7,769,678 2022-23
18 A. HARTRODT AUSTRALIA PTY LTD 28,000,640,504 181,058,070 6,409,421 1,922,826 2022-23
19 A.C.N. 003 933 300 PTY LTD 58,003,933,300 755,218,296 2022-23
20 A.C.N. 085 239 998 PTY LTD 39,085,239,998 506,602,275 97,772,411 28,021,263 2022-23
21 A.C.N. 087 652 024 LIMITED 32,087,652,024 386,704,026 46,370,017 13,438,717 2022-23
22 A.C.N. 166 119 133 PTY LTD 31,166,119,133 2,933,993,730 2022-23
23 A.C.N. 169 231 172 PTY LTD 34,169,231,172 332,529,346 2022-23
24 A.C.N. 603 303 126 PTY LTD 98,603,303,126 398,287,496 2022-23
25 A.C.N. 630 698 716 PTY LTD 18,630,698,716 169,572,992 2022-23
26 A.E. SMITH & SON PROPRIETARY LIMITED 54,004,274,793 155,750,958 535,998 160,799 2022-23
27 A.H. BEARD HOLDINGS PTY LIMITED 79,001,569,937 142,750,972 987,936 296,381 2022-23
28 A.J. GRANT BUILDING PTY LIMITED 13,080,764,567 167,486,420 2,212,873 663,862 2022-23
29 A2 AUSTRALIAN INVESTMENTS PTY LIMITED 93,126,014,275 379,367,479 19,364,958 5,690,782 2022-23
30 A2 INFANT NUTRITION LIMITED 81,618,864,958 863,864,732 149,125,728 44,600,228 2022-23
31 A2B AUSTRALIA LIMITED 99,001,958,390 168,050,117 12,823,029 3,740,220 2022-23
32 A2K HOLDINGS PTY LTD 27,162,163,064 114,670,686 8,271,881 2,476,794 2022-23
33 AA HOLDINGS PTY LTD 94,112,233,744 820,288,328 68,592,802 20,577,841 2022-23
34 AAA EGG COMPANY PTY LTD 63,079,437,639 102,762,562 2022-23
35 AAG HOLDCO PTY LTD 64,653,537,672 105,799,156 2022-23
36 AAM DIVERSIFIED AGRICULTURE OPERATING TRUST 82,620,396,937 141,107,479 2022-23
37 AAPC LIMITED 87,009,175,820 1,240,067,434 7,848,210 2,354,463 2022-23
38 AAW GLOBAL LOGISTICS PTY LTD 14,007,257,865 160,165,404 11,991,801 2,413,172 2022-23
39 ABACUS STORAGE OPERATIONS LIMITED 37,112,457,075 211,029,908 17,866,601 5,359,980 2022-23
40 ABB GROUP INVESTMENT MANAGEMENT PTY LIMITED 47,082,803,852 600,057,177 26,369,954 2022-23
41 ABBE HOLDINGS VIC PTY LTD 92,605,336,221 181,401,048 26,993,716 8,098,115 2022-23
42 ABBE NSW PTY LTD 93,125,187,724 123,863,600 3,517,889 1,055,367 2022-23
43 ABBOT POINT BULKCOAL PTY LTD 23,010,183,534 127,124,845 10,812,365 3,243,710 2022-23
44 ABBOT POINT OPERATIONS PTY LTD 58,605,852,060 140,487,515 12,591,267 488,186 2022-23
45 ABBOTT AUSTRALASIA PTY LIMITED 95,000,180,389 869,900,378 95,554,234 28,666,270 2022-23
46 ABBVIE PTY LIMITED 48,156,384,262 516,963,640 61,869,852 9,702,356 2022-23
47 ABC REFINERY (AUSTRALIA) PTY LIMITED 86,621,121,079 6,720,952,129 24,490,860 7,347,258 2022-23
48 ABC TISSUE PRODUCTS PTY LIMITED 33,003,085,112 567,429,925 2022-23
49 ABC TRANSPORT EQUITY PTY LTD 103,429,901 1,973,075 590,306 2022-23
50 ABCOR PTY. LTD. 12,006,504,918 107,168,906 18,043,342 5,413,003 2022-23
51 ABERGELDIE CONSOLIDATED PTY LTD 21,143,512,350 459,662,839 19,547,207 5,864,162 2022-23
52 ABN AMRO CLEARING SYDNEY PTY LTD 36,081,279,889 135,628,005 2,843,535 853,060 2022-23
53 ABN CONSTRUCTION SERVICES PTY LTD 55,068,687,294 133,264,691 2022-23
54 ABN GROUP (VIC) PTY LTD 82,130,382,188 625,662,202 11,396,178 3,418,853 2022-23
55 ABN RESIDENTIAL WA PTY LTD 11,008,871,761 446,971,295 2022-23
56 ABP FINANCE PTY LIMITED 58,139,991,101 345,908,352 71,047,206 21,314,162 2022-23
57 ABT ASSOCIATES AUSTRALIA PTY LTD 72,161,695,156 157,528,159 2022-23
58 ACCENT GROUP LIMITED 85,108,096,251 1,282,326,802 77,162,797 23,148,839 2022-23
59 ACCENTURE AUSTRALIA HOLDINGS PTY LIMITED 61,096,995,649 3,059,681,217 251,619,317 73,331,507 2022-23
60 ACCENTURE SOLUTIONS PRIVATE LIMITED 46,902,577,243 143,078,263 18,661,189 5,598,357 2022-23
61 ACCESS EQUIPMENT GROUP PTY LTD 53,131,094,874 101,579,130 12,125,975 3,637,792 2022-23
62 ACCESS HARDWARE HOLDINGS PTY LTD 36,123,214,611 102,397,231 8,722,843 2,616,853 2022-23
63 ACCESS PLATFORM SYSTEMS PTY LTD 51,116,622,158 144,538,397 15,176,579 4,552,974 2022-23
64 ACCESS WORKSPACE PTY LTD 81,636,482,383 191,335,961 21,285,726 6,385,718 2022-23
65 ACCIONA AGUA AUSTRALIA PTY LTD 84,128,531,742 882,100,297 6,617,928 2022-23
66 ACCIONA GEOTECH HOLDING PTY LTD 99,616,868,314 1,717,726,237 2022-23
67 ACCO BRANDS AUSTRALIA HOLDING PTY LIMITED 58,130,787,923 169,089,149 19,638,437 5,891,531 2022-23
68 ACCREDITED DISTRIBUTORS PTY LTD 82,112,903,198 151,021,900 7,367,089 2,207,159 2022-23
69 ACE CONTRACTORS HOLDING PTY LTD 28,639,834,389 179,371,470 10,579,506 3,173,852 2022-23
70 ACE GUTTERS PTY LTD 49,001,885,276 109,951,593 10,762,034 2,737,254 2022-23
71 ACER COMPUTER AUSTRALIA PTY LIMITED 78,003,872,768 374,292,483 18,294,799 5,488,440 2022-23
72 ACM AUTOS PTY LTD 66,121,604,082 122,322,684 6,989,305 2,096,792 2022-23
73 ACM HOLDINGS CO PTY LTD 42,622,029,798 572,613,000 2,002,000 600,600 2022-23
74 ACN 144 701 833 PTY LIMITED 11,144,701,833 126,107,259 56,798,614 17,039,584 2022-23
75 ACROW FORMWORK AND SCAFFOLDING PTY LTD 35,004,284,806 106,705,197 2022-23
76 ACS AUSTRALIA HOLDINGS PTY LTD 39,655,692,176 124,861,952 20,739,461 1,055,219 2022-23
77 ACTIVE GROUP HOLDINGS PTY LIMITED 63,106,459,590 163,032,027 2022-23
78 ACTIVE STEEL PTY LTD 13,068,669,296 114,936,927 16,288,309 4,886,493 2022-23
79 ACTRON ENGINEERING PTY LTD 34,002,767,240 166,862,386 7,923,640 1,409,104 2022-23
80 ACU-TECH PTY LTD 68,626,756,223 151,395,861 21,833,164 6,549,949 2022-23
81 AD ASTRA HOLDINGS PTY LTD 19,111,061,726 350,204,245 71,812,514 21,543,754 2022-23
82 ADAIRS LIMITED 50,147,375,451 566,277,626 58,864,778 17,644,864 2022-23
83 ADAMA AUSTRALIA HOLDINGS PTY LTD 31,108,759,495 380,086,976 11,488,794 3,446,638 2022-23
84 ADAMS GROUP AUS HOLDINGS PTY LIMITED 13,637,089,162 150,197,468 2022-23
85 ADANI INFRASTRUCTURE PTY LTD 16,606,764,827 115,607,565 2022-23
86 ADANI MINING PTY LTD 27,145,455,205 921,141,056 2022-23
87 ADAPT-A-LIFT GROUP PTY LTD 81,605,149,568 322,889,532 2022-23
88 ADBRI LIMITED 15,007,596,018 1,845,454,391 40,002,308 10,313,401 2022-23
89 ADCHEM (AUSTRALIA) PTY LTD 87,069,180,258 152,301,501 1,726,788 518,036 2022-23
90 ADCO CONSTRUCTIONS PTY LIMITED 46,001,044,391 879,541,957 2022-23
91 ADCO GROUP PTY LIMITED 15,094,531,272 562,676,039 301,484 90,445 2022-23
92 ADCOME PTY LTD 99,110,315,681 518,733,658 19,052,868 5,715,860 2022-23
93 ADCORP HOLDINGS AUSTRALIA PTY LTD 91,161,583,893 357,016,782 2022-23
94 ADECCO HOLDINGS PTY LTD 11,003,652,088 684,191,240 6,852,613 2,055,784 2022-23
95 ADELAIDE AIRPORT LIMITED 78,075,176,653 257,723,733 53,487,810 8,906,320 2022-23
96 ADIDAS AUSTRALIA PTY LTD 80,058,390,659 405,655,155 32,437,011 9,731,103 2022-23
97 ADM TRADING AUSTRALIA PTY LTD 92,126,806,979 1,347,340,548 30,737,405 9,221,222 2022-23
98 ADORE BEAUTY GROUP LIMITED 78,636,138,988 180,847,563 2022-23
99 ADRAD HOLDINGS LIMITED 51,121,033,396 137,683,499 12,814,433 3,545,414 2022-23
100 ADT GROUP HOLDINGS PTY LTD 35,144,849,436 258,301,520 42,311,062 12,393,138 2022-23
101 ADVANCED FRESH CONCEPTS PTY LTD 35,605,455,936 130,961,865 4,575,559 1,372,668 2022-23
102 ADVANTAGE GRAIN PTY LIMITED 53,644,226,219 124,367,250 780,138 234,041 2022-23
103 ADVENTURE HOLDINGS AUSTRALIA PTY LTD 93,622,679,216 118,720,191 1,296,493 388,948 2022-23
104 ADVERTISING ASSOCIATES PTY LTD LTD 43,057,158,488 109,002,848 1,705,046 511,514 2022-23
105 ADYEN AUSTRALIA PTY LIMITED 55,162,682,411 305,927,701 4,634,628 1,390,388 2022-23
106 AECI AUSTRALIA PTY LTD 33,165,704,870 246,923,476 14,965,061 4,489,518 2022-23
107 AEG TOPCO PTY LTD 28,650,972,688 415,493,247 30,401,930 9,120,579 2022-23
108 AERIS RESOURCES LIMITED 30,147,131,977 612,788,018 2022-23
109 AEROKLAS AUSTRALIA PTY LTD 66,149,775,628 127,761,758 2022-23
110 AESTHETICS AUSTRALIA HOLDINGS PTY LTD 45,621,040,220 159,297,526 2022-23
111 AFGRI AUSTRALIA PTY LTD 14,103,619,067 641,290,061 41,928,879 12,578,090 2022-23
112 AG COOMBS GROUP PTY LTD 67,005,711,722 166,645,939 9,829,545 1,498,344 2022-23
113 AG COOMBS PTY LTD 49,005,653,332 251,738,431 4,211,903 1,263,571 2022-23
114 AG N VET MANAGEMENT SERVICES PTY LIMITED 91,087,675,465 670,203,902 37,453,355 10,342,256 2022-23
115 AGCO AUSTRALIA LIMITED 89,004,092,684 402,883,452 20,350,896 4,740,269 2022-23
116 AGFERT FERTILIZERS PTY LTD 58,085,092,146 105,783,457 4,407,283 1,322,185 2022-23
117 AGGREGATE HOLDINGS PTY LIMITED 24,000,455,881 116,743,676 27,974,628 7,205,565 2022-23
118 AGGREKO GENERATOR RENTALS PTY. LIMITED 66,001,991,457 167,571,076 15,973,260 4,791,978 2022-23
119 AGILENT TECHNOLOGIES AUSTRALIA PTY LTD 29,088,510,605 144,479,000 26,344,269 2022-23
120 AGL ENERGY LIMITED 74,115,061,375 13,081,174,849 44,176,438 2022-23
121 AGL GENERATION HOLDCO PTY LIMITED 46,155,768,291 2,940,400,157 129,305,035 36,629,241 2022-23
122 AGMARK PTY LTD 54,143,385,835 107,443,473 483,952 145,186 2022-23
123 AGNVET RURAL PTY LTD 52,125,781,222 158,209,084 8,300,482 2,488,003 2022-23
124 AGORA GAS PTY LIMITED 38,160,254,311 199,997,336 17,203,144 5,160,943 2022-23
125 AGRI DIRECT AUSTRALIA PTY LTD 18,151,647,684 132,593,358 5,668,726 1,700,618 2022-23
126 AGRI OM AUSTRALIA PTY LTD 28,601,179,024 126,266,065 653,434 196,030 2022-23
127 AGRICOMM TRADING AUSTRALIA PTY LTD 66,102,862,313 249,708,345 1,472,387 441,716 2022-23
128 AGRICULTURAL BANK OF CHINA LIMITED 48,848,300,367 411,399,245 47,793,090 14,337,593 2022-23
129 AGRICULTURAL EQUIPMENT HOLDINGS 1 PTY LTD 14,623,246,239 105,654,663 4,875,562 1,372,669 2022-23
130 AGRI-LABOUR AUSTRALIA PTY LTD 23,142,526,216 105,542,093 5,347,022 1,604,107 2022-23
131 AGRIUM SP HOLDINGS PTY LIMITED 58,146,674,400 5,135,059,885 441,757,747 111,079,764 2022-23
132 AGS GROUP HOLDINGS PTY LIMITED 42,151,808,598 196,274,521 21,317,333 6,395,200 2022-23
133 AGTRADE INTERNATIONAL PTY LTD 87,139,280,461 722,521,788 10,418,605 3,125,582 2022-23
134 AHRENS GROUP PTY LTD 76,114,260,230 367,327,731 52,770,053 15,817,601 2022-23
135 AI SKY AUS HOLDCO PTY LIMITED 67,636,519,143 160,964,332 2022-23
136 AIA AUSTRALIA LIMITED 79,004,837,861 6,538,585,906 246,372,111 28,673,390 2022-23
137 AIC MINES LIMITED 11,060,156,452 208,573,118 2022-23
138 AIG AUSTRALIA LIMITED 93,004,727,753 1,558,466,058 122,174,682 35,732,847 2022-23
139 AINSLIE BULLION MELBOURNE PTY LTD 58,646,041,830 114,651,950 1,023,343 307,003 2022-23
140 AIOI NISSAY DOWA INSURANCE COMPANY AUSTRALIA PTY LTD 11,132,524,282 261,106,588 6,894,276 2,068,283 2022-23
141 AIR LIQUIDE AUSTRALIA LIMITED 57,004,385,782 351,971,461 25,532,140 7,612,499 2022-23
142 AIRBUS AUSTRALIA PACIFIC HOLDINGS PTY LIMITED 75,003,066,788 570,132,056 40,338,400 12,101,520 2022-23
143 AIRPORT DEVELOPMENT GROUP PTY LIMITED 77,081,422,915 154,097,076 28,206,841 8,462,052 2022-23
144 AIRPORT LINK HOLDINGS PTY LTD 87,120,722,081 118,351,437 6,933,259 2,079,978 2022-23
145 AIRPORT MOTOR GROUP PTY LTD 61,113,244,492 206,267,355 6,260,390 1,878,117 2022-23
146 AIRPORT MOTORWAY HOLDINGS PTY LTD 55,078,322,531 169,944,334 109,537,935 32,861,380 2022-23
147 AIRPORT RETAIL ENTERPRISES PTY LTD 16,008,749,031 157,648,851 4,530,957 1,200,589 2022-23
148 AIRROAD PTY LIMITED 81,002,955,419 159,254,322 8,916,081 2,674,739 2022-23
149 AIRSERVICES AUSTRALIA 59,698,720,886 923,659,649 2022-23
150 AJ BAKER & SONS PTY LTD 93,008,734,834 131,567,732 3,095,726 928,718 2022-23
151 AJ LUCAS GROUP LIMITED 12,060,309,104 158,151,236 2022-23
152 AJE WHOLESALING PTY LTD 26,130,160,753 121,938,261 2022-23
153 AKAMAI TECHNOLOGIES NETHERLANDS BV 52,115,435,955 122,978,670 3,511,709 1,053,513 2022-23
154 AKUNA CAPITAL AUSTRALIA PTY LTD 71,622,473,750 118,770,842 2022-23
155 AKZO NOBEL COATINGS (HOLDINGS) PTY LTD 51,000,285,012 287,626,543 8,433,401 2,530,020 2022-23
156 ALAN MANCE MOTORS PTY LTD 69,005,500,747 153,145,281 6,185,592 1,855,678 2022-23
157 ALAND B & W PTY LTD 96,635,680,545 208,615,148 4,100,120 1,230,036 2022-23
158 ALBEMARLE LITHIUM PTY LTD 14,618,095,471 703,406,317 4,896,759 2022-23
159 ALBERT AUTOMOTIVE HOLDINGS PTY LTD 15,616,126,722 889,554,695 2022-23
160 ALBRIGHT & WILSON (AUSTRALIA) LIMITED 36,004,234,137 121,877,610 4,215,175 1,261,276 2022-23
161 ALCEON CAPITAL PTY LTD 41,163,867,016 143,512,397 2022-23
162 ALCHEMY AUSTRALIAN HOLDCO PTY LTD 69,628,548,390 106,526,782 3,869,141 1,160,742 2022-23
163 ALCHEMY CONSTRUCT PTY LTD 47,604,483,105 106,943,935 679,977 203,993 2022-23
164 ALCOA AUSTRALIAN HOLDINGS PTY LTD 33,096,987,370 791,725,299 1,105,351,483 2022-23
165 ALCOA OF AUSTRALIA LTD 93,004,879,298 5,361,164,989 894,558,759 268,239,089 2022-23
166 ALCON LABORATORIES (AUSTRALIA) PTY LTD 88,000,740,830 303,318,670 19,645,844 5,893,753 2022-23
167 ALDI FOODS PTY LTD 18,086,210,139 10,859,481,688 346,592,650 103,977,795 2022-23
168 ALDL HOLDINGS PTY LIMITED 89,144,809,594 142,429,057 11,088,536 3,236,915 2022-23
169 ALERE HOLDINGS PTY LIMITED 88,128,023,058 264,691,516 14,859,512 4,457,854 2022-23
170 ALEXION PHARMACEUTICALS AUST PL 59,132,343,036 108,427,381 14,694,065 4,408,220 2022-23
171 ALIGN TECHNOLOGY (AUSTRALIA) PTY LTD 62,163,076,971 111,914,773 3,273,654 982,096 2022-23
172 ALKANE RESOURCES LIMITED 35,000,689,216 193,357,191 20,312,507 5,174,654 2022-23
173 AL-KO INTERNATIONAL PTY LTD 96,003,066,813 119,633,192 12,295,877 3,688,763 2022-23
174 ALLAM HOMES PTY LTD 33,003,798,883 164,688,278 2022-23
175 ALLCASTLE HOMES PTY LIMITED 12,057,761,378 113,008,434 1,601,948 480,584 2022-23
176 ALLEGION (AUSTRALIA) PTY LTD 49,077,898,161 120,848,051 2,903,496 871,049 2022-23
177 ALLEGIS GROUP APAC HOLDINGS PTY LTD 84,159,406,523 173,508,185 77,646 2022-23
178 ALLEGRO PTY LTD 55,008,833,494 173,004,098 214,376 64,313 2022-23
179 ALLERGAN AUSTRALIA PTY LIMITED 85,000,612,831 260,982,768 17,705,810 5,311,743 2022-23
180 ALLIANCE AUCTIONS PTY LIMITED 75,651,126,260 113,847,841 2022-23
181 ALLIANCE AVIATION SERVICES LIMITED 96,153,361,525 561,157,208 2022-23
182 ALLIANCE HOLDCO PTY LTD 39,654,265,755 139,688,498 2022-23
183 ALLIANZ AUSTRALIA LIMITED 21,000,006,226 6,240,385,017 863,737,766 258,267,352 2022-23
184 ALLIANZ TECHNOLOGY SE 68,344,730,676 120,668,141 5,763,148 1,728,944 2022-23
185 ALLIED BEEF GROUP PTY LTD 52,151,578,102 120,262,949 2022-23
186 ALLIED CREDIT PTY LTD 65,143,964,667 161,864,096 2022-23
187 ALLIED WORLD ASSURANCE COMPANY LTD 54,163,304,907 162,850,796 388,385 2022-23
188 ALLKEM LIMITED 31,112,589,910 1,124,969,168 476,020,237 139,332,563 2022-23
189 ALLNEX AUSTRALIA PTY. LTD. 24,160,397,768 351,170,889 3,392,658 280,090 2022-23
190 ALLSEAS MARINE CONTRACTORS AUSTRALIA PTY LTD 81,158,534,582 380,550,729 14,681,691 4,404,507 2022-23
191 ALMAX ALUMINIUM PTY LTD 66,091,040,363 114,290,165 9,929,456 2,978,837 2022-23
192 ALMONDCO AUSTRALIA LIMITED 81,062,887,352 253,504,000 1,208,767 362,630 2022-23
193 ALQUEMIE GROUP HOLDINGS PTY LTD 55,637,401,104 277,729,891 2022-23
194 ALS LIMITED 92,009,657,489 811,716,868 84,246,498 20,842,338 2022-23
195 ALSCO PTY LIMITED 26,000,435,629 322,468,441 40,239,963 12,024,447 2022-23
196 ALSTOM TRANSPORT AUSTRALIA HOLDINGS PTY LIMITED 28,644,102,992 1,314,228,137 35,755,993 8,905,369 2022-23
197 ALTIUS HOLDCO PTY LTD 22,646,640,280 107,302,569 13,256,788 3,977,036 2022-23
198 ALTOMONTE HOLDINGS PTY LIMITED 18,000,821,910 704,430,965 21,302,718 6,390,815 2022-23
199 ALTORA AG DB PTY LTD 25,614,043,873 130,100,147 2022-23
200 ALTORA AG HOLDCO PTY LTD 29,630,396,619 301,557,208 9,606,702 2,787,656 2022-23
201 ALTRAD AUSTRALIA PTY LTD 56,652,016,807 220,024,079 13,697,891 4,109,367 2022-23
202 ALUMINA & BAUXITE COMPANY LTD 52,692,964,098 108,726,598 2022-23
203 ALUMINA LIMITED 85,004,820,419 482,654,335 726,588,897 2022-23
204 AMA GROUP LIMITED 50,113,883,560 547,468,558 2022-23
205 AMADEUS IT PACIFIC PTY LTD 22,080,674,255 127,426,600 2022-23
206 AMARI METALS AUSTRALIA PTY LTD 13,004,496,128 457,367,929 36,877,752 11,063,326 2022-23
207 AMAROO GROUP HOLDCO PTY LIMITED 88,651,036,403 150,337,768 3,599,551 1,079,865 2022-23
208 AMAZON COMMERCIAL SERVICES PTY LTD 30,616,935,623 2,636,874,054 153,873,174 45,857,247 2022-23
209 AMAZON CORPORATE SERVICES PTY LTD 95,082,931,600 964,686,737 74,487,299 22,346,190 2022-23
210 AMAZON SUPPORT SERVICES PTY LTD 77,163,823,416 175,245,318 20,815,447 6,244,634 2022-23
211 AMAZON WEB SERVICES AUSTRALIA PTY LTD 63,605,345,891 2,790,493,449 170,088,232 51,026,470 2022-23
212 AMB HOLDINGS PTY LTD 85,084,557,737 145,243,492 142,387,690 2022-23
213 AMC AUSCO 1 PTY LTD 49,658,085,771 483,211,264 206,928,869 62,078,661 2022-23
214 AMCOR PTY LTD 62,000,017,372 773,222,952 2022-23
215 AMENTUM GLOBAL SERVICES AUSTRALIA PTY LTD 68,160,505,162 105,069,305 2022-23
216 AMERICAN EXPRESS AUSTRALIA LIMITED 92,108,952,085 1,466,800,000 116,153,545 34,841,324 2022-23
217 AMERICOLD AUSTRALIAN HOLDINGS PTY LTD 48,117,491,291 324,308,806 2022-23
218 AMEROPA AUSTRALIA PTY LTD 21,009,504,394 972,977,438 61,963,848 18,589,154 2022-23
219 AMG HEADQUARTERS FIVE PTY LTD 19,638,154,328 216,897,231 7,641,694 2,292,508 2022-23
220 AMG HORNSBY PTY LTD 67,083,155,471 105,633,966 3,971,377 1,191,413 2022-23
221 AMG WAITARA PTY LIMITED 17,613,903,281 155,415,154 4,377,528 1,313,258 2022-23
222 AMGEN AUSTRALIA PTY LIMITED 31,051,057,428 521,869,090 54,754,609 9,395,611 2022-23
223 AMP LIMITED 49,079,354,519 3,601,870,424 2022-23
224 AMPHORA AUSTRALIA PTY LTD 50,625,199,322 458,613,720 2022-23
225 AMPLIFON AUSTRALIA HOLDING PTY LTD 34,147,231,561 318,019,551 25,429,224 7,568,160 2022-23
226 AMPLIFY BIDCO PTY LTD 30,636,456,623 696,537,005 2022-23
227 AMPOL LIMITED 40,004,201,307 34,203,854,234 728,652,522 185,930,723 2022-23
228 AMPS COMMERCIAL PTY LTD 36,097,034,261 103,835,158 2,620,671 45,812 2022-23
229 AMR RECYCLERS PTY LTD 78,126,024,306 120,437,808 1,854,792 556,438 2022-23
230 ANABELLE BITS PTY LTD 40,068,649,972 140,220,034 2022-23
231 ANCA PTY LTD 43,005,163,244 164,554,888 2022-23
232 ANDANTE FINANCE COMPANY PTY LTD 82,639,365,183 162,342,667 2022-23
233 ANDREW JOHNSON HOLDINGS PTY LTD 54,089,200,448 156,124,199 1,587,250 476,175 2022-23
234 ANDREW K INVESTMENTS PTY LIMITED 74,000,568,749 144,237,184 203,678,690 2022-23
235 ANDREW MIEDECKE MOTORS PTY LTD 50,002,582,621 133,993,734 4,944,816 1,483,445 2022-23
236 ANDREWS MEAT INDUSTRIES PTY LTD 16,600,428,537 279,013,840 38,706,408 10,840,494 2022-23
237 ANGANG GROUP INVESTMENT (AUSTRALIA) PTY LTD 32,118,934,277 218,733,307 2022-23
238 ANGELWITCH INVESTMENTS PTY LTD 93,141,418,493 113,872,733 2022-23
239 ANGLO AMERICAN AUSTRALIA LTD 47,004,892,371 7,308,273,842 2,411,617,281 377,900,430 2022-23
240 ANGLO AMERICAN TECHNICAL & SUSTAINABILITY SERVICES LTD 81,629,813,216 191,594,005 36,882,922 11,064,877 2022-23
241 ANGLOGOLD INVESTMENTS AUSTRALIA PTY LTD 48,090,112,459 1,400,177,128 2022-23
242 ANGUSKNIGHT PTY LIMITED 58,076,749,605 112,245,500 12,809,479 2,133,202 2022-23
243 ANIXTER AUSTRALIA PTY LTD 68,055,815,551 355,826,528 52,806,844 15,842,053 2022-23
244 ANL CONTAINER LINE PTY LTD 41,083,962,136 2,410,620,473 239,754,937 71,840,475 2022-23
245 ANSELL LIMITED 89,004,085,330 231,622,047 4,991,321 1,497,396 2022-23
246 ANSVAR INSURANCE LIMITED 21,007,216,506 305,800,954 2022-23
247 ANTAP INTERNATIONAL PTY LTD 96,601,127,020 128,735,146 4,066,724 1,220,017 2022-23
248 ANTICIMEX PTY LTD 24,162,914,374 226,922,583 28,388,813 8,507,654 2022-23
249 ANZ GROUP HOLDINGS LIMITED 16,659,510,791 45,123,239,078 5,490,740,011 1,539,126,719 2022-23
250 ANZ HOSPITALS TOPCO PTY LTD 20,631,014,965 2,771,126,886 2022-23
251 ANZ OPERATIONS AND TECHNOLOGY PRIVATE LIMITED 23,851,540,552 300,703,153 32,552,187 9,765,656 2022-23
252 ANZUK EDUCATION SERVICES PTY LTD 19,123,730,521 161,698,704 14,441,547 4,332,464 2022-23
253 AON CONSOLIDATED GROUP PTY LTD 38,090,132,675 661,040,512 113,307,878 33,984,310 2022-23
254 AOYUAN PROPERTY GROUP (AUSTRALIA) PTY LIMITED 97,600,594,125 140,166,688 20,473,564 2022-23
255 APA INFRASTRUCTURE TRUST 21,858,175,226 2,957,797,723 2022-23
256 APC MANUFACTURING & LOGISTICS PTY LTD 43,119,762,962 148,334,257 177,032 2022-23
257 APCO SERVICE STATIONS PTY LTD 91,007,229,898 768,581,196 20,835,301 6,250,590 2022-23
258 APEX BUILDING PRODUCTS (QLD) PTY LTD 46,127,374,092 118,249,468 14,805,180 4,441,554 2022-23
259 APEX BUILDING PRODUCTS PTY LTD 27,078,974,115 153,309,338 25,209,043 1,632,012 2022-23
260 APEX FUND HOLDINGS AUSTRALIA PTY LTD 23,649,344,507 175,038,682 2022-23
261 APEX STEEL PTY LTD 88,080,253,756 211,092,934 18,089,440 5,426,832 2022-23
262 APEX STEEL SUPPLIES PTY LTD 97,008,075,938 135,067,727 4,950,625 1,485,188 2022-23
263 APEX TOPCO PTY LTD 13,647,943,173 156,680,651 2022-23
264 APH TOP CO PTY LIMITED 96,608,192,374 506,722,612 22,365,853 6,709,756 2022-23
265 APM HUMAN SERVICES INTERNATIONAL LIMITED 38,639,621,766 754,307,859 31,788,733 9,536,620 2022-23
266 APOG TOPCO PTY LTD 66,654,198,268 1,480,306,479 2022-23
267 APOLLO HOLDCO PTY LTD 68,626,190,896 561,454,178 43,077,674 12,923,302 2022-23
268 APOLLO TOURISM AND LEISURE LTD 67,614,714,742 164,802,057 2022-23
269 APP MANAGEMENT PTY LIMITED 97,088,186,154 116,699,885 2022-23
270 APPLE PTY LTD 46,002,510,054 12,607,684,988 481,118,439 141,702,552 2022-23
271 APPLIED AUSTRALIA HOLDINGS PTY LTD 48,156,643,462 123,472,494 6,176,354 1,852,906 2022-23
