2023-24-corporate-report-of-entity-tax-information (1)
ATO disclosure of 4,198 large Australian corporations (≥$100M total income) reporting taxable income and tax payable for 2023–24.
1–250 of 4198
Rows per page:
1 / 17
| # | Name | ABN | Total income $ | Taxable income $ | Tax payable $ | Income year | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 MENDS STREET PTY LTD | 94,600,082,111 | 159,074,147 | 2023-24 | |||||
| 2 | 1884 PTY LIMITED | 83,114,980,880 | 337,911,962 | 6,347,804 | 1,904,341 | 2023-24 | |||
| 3 | 1ST ENERGY PTY LTD | 71,604,999,706 | 144,268,804 | 6,396,883 | 1,919,065 | 2023-24 | |||
| 4 | 20 CASHEWS PTY LTD | 16,634,403,124 | 242,155,153 | 9,887,530 | 2,877,116 | 2023-24 | |||
| 5 | 21ST CENTURY RESORTS HOLDINGS PTY LIMITED | 33,104,201,014 | 332,566,480 | 43,885,213 | 13,165,564 | 2023-24 | |||
| 6 | 29METALS LIMITED | 95,650,096,094 | 490,015,375 | 2023-24 | |||||
| 7 | 2CONSTRUCT PTY LTD | 28,109,517,188 | 168,694,987 | 7,399,488 | 2,213,799 | 2023-24 | |||
| 8 | 3M AUSTRALIA PTY LTD | 90,000,100,096 | 737,639,598 | 42,327,422 | 12,698,227 | 2023-24 | |||
| 9 | 4CYTE PATHOLOGY PTY LTD | 12,619,244,852 | 213,934,628 | 3,834,158 | 128,871 | 2023-24 | |||
| 10 | 4K AUTOMOTIVE GROUP PTY LTD | 18,062,618,964 | 634,219,672 | 20,756,788 | 6,227,036 | 2023-24 | |||
| 11 | 509 DAVIES RD CLAREMONT PTY LTD | 63,608,523,020 | 258,122,907 | 22,463,161 | 6,738,948 | 2023-24 | |||
| 12 | 5G NETWORKS LTD | 21,073,716,793 | 130,296,598 | 14,328,332 | 4,289,508 | 2023-24 | |||
| 13 | 5POINT PROJECTS PTY LTD | 61,615,602,027 | 126,767,649 | 1,950,473 | 585,142 | 2023-24 | |||
| 14 | 5WAYS FOODSERVICE PTY LTD | 55,096,671,920 | 109,702,524 | 1,692,663 | 507,692 | 2023-24 | |||
| 15 | 5Z WHOLESALE PTY LTD | 30,618,228,809 | 126,063,147 | 334,245 | 100,274 | 2023-24 | |||
| 16 | 7C HOLDINGS PTY LTD | 63,008,210,106 | 178,908,607 | 7,563,789 | 2,168,886 | 2023-24 | |||
| 17 | 895 ANN STREET PROJECT PTY LTD | 70,628,867,103 | 213,940,957 | 69,051 | 20,715 | 2023-24 | |||
| 18 | 9TE DEVELOPER PTY LTD | 35,666,875,850 | 114,132,933 | 2023-24 | |||||
| 19 | A & S WHOLESALE FRUIT & VEGETABLES PTY LTD | 60,006,598,796 | 105,917,939 | 2,119,207 | 470,162 | 2023-24 | |||
| 20 | A S P ALUMINIUM HOLDINGS PTY LTD | 59,002,302,310 | 405,430,096 | 20,965,255 | 6,289,576 | 2023-24 | |||
| 21 | A. HARTRODT AUSTRALIA PTY LTD | 28,000,640,504 | 101,815,360 | 3,549,177 | 1,064,753 | 2023-24 | |||
| 22 | A.C.N. 003 933 300 PTY LTD | 58,003,933,300 | 797,086,245 | 2023-24 | |||||
| 23 | A.C.N. 085 239 998 PTY LTD | 39,085,239,998 | 556,555,094 | 115,907,675 | 33,346,523 | 2023-24 | |||
| 24 | A.C.N. 085 537 266 PTY LIMITED | 54,085,537,266 | 104,164,297 | 2023-24 | |||||
| 25 | A.C.N. 166 119 133 PTY LTD | 31,166,119,133 | 2,866,292,494 | 2023-24 | |||||
| 26 | A.C.N. 169 231 172 PTY LTD | 34,169,231,172 | 419,678,028 | 2023-24 | |||||
| 27 | A.C.N. 603 303 126 PTY LTD | 98,603,303,126 | 805,455,999 | 2023-24 | |||||
| 28 | A.C.N. 630 698 716 PTY LTD | 18,630,698,716 | 186,250,520 | 2023-24 | |||||
| 29 | A.G. COOMBS GROUP PTY. LTD. | 67,005,711,722 | 183,225,986 | 7,509,831 | 1,184,878 | 2023-24 | |||
| 30 | A.G. COOMBS PTY. LTD. | 49,005,653,332 | 282,402,289 | 7,791,976 | 2,337,593 | 2023-24 | |||
| 31 | A.G.OATLEY WINES PTY LTD | 63,118,584,928 | 130,128,214 | 2023-24 | |||||
| 32 | A.H. BEARD HOLDINGS PTY LIMITED | 79,001,569,937 | 130,705,759 | 2023-24 | |||||
| 33 | A.J. BAKER & SONS PTY LTD | 93,008,734,834 | 128,667,163 | 2023-24 | |||||
| 34 | A.P.G CO PTY LTD | 62,104,265,652 | 305,009,074 | 93,264,413 | 27,979,324 | 2023-24 | |||
| 35 | A2 AUSTRALIAN INVESTMENTS PTY LIMITED | 93,126,014,275 | 377,222,351 | 18,946,512 | 4,993,320 | 2023-24 | |||
| 36 | A2 INFANT NUTRITION LIMITED | 81,618,864,958 | 826,060,425 | 157,269,585 | 45,627,474 | 2023-24 | |||
| 37 | A2B AUSTRALIA LIMITED | 99,001,958,390 | 186,097,892 | 10,480,501 | 2,887,599 | 2023-24 | |||
| 38 | A2K HOLDINGS PTY LTD | 27,162,163,064 | 117,752,503 | 6,245,320 | 1,873,468 | 2023-24 | |||
| 39 | A3 SECURICON PTY LTD | 99,161,454,691 | 127,169,162 | 6,378,296 | 1,913,489 | 2023-24 | |||
| 40 | AA HOLDINGS PTY LTD | 94,112,233,744 | 890,289,671 | 70,169,755 | 21,050,926 | 2023-24 | |||
| 41 | AAA EGG COMPANY PTY LTD | 63,079,437,639 | 116,314,398 | 2023-24 | |||||
| 42 | AAM DIVERSIFIED AGRICULTURE OPERATING TRUST | 82,620,396,937 | 158,033,651 | 2023-24 | |||||
| 43 | AAPC LIMITED | 87,009,175,820 | 1,453,246,924 | 12,131,251 | 1,908,309 | 2023-24 | |||
| 44 | AARDVARK TOPCO PTY LTD | 24,670,588,824 | 245,024,003 | 17,757,027 | 123,051 | 2023-24 | |||
| 45 | AAW GROUP HOLDINGS PTY LTD | 14,007,257,865 | 152,494,492 | 9,148,257 | 2,353,887 | 2023-24 | |||
| 46 | ABACUS STORAGE OPERATIONS LIMITED | 37,112,457,075 | 221,617,936 | 14,946,322 | 4,483,897 | 2023-24 | |||
| 47 | ABB GROUP INVESTMENT MANAGEMENT PTY LIMITED | 47,082,803,852 | 619,294,332 | 45,046,799 | 13,085,261 | 2023-24 | |||
| 48 | ABBE HOLDINGS VIC PTY LTD | 92,605,336,221 | 186,599,818 | 18,974,179 | 5,692,254 | 2023-24 | |||
| 49 | ABBE NSW PTY LTD | 93,125,187,724 | 145,737,360 | 5,880,881 | 1,764,264 | 2023-24 | |||
| 50 | ABBOT POINT BULKCOAL PTY LTD | 23,010,183,534 | 138,490,969 | 11,574,637 | 3,472,391 | 2023-24 | |||
| 51 | ABBOT POINT OPERATIONS PTY LTD | 58,605,852,060 | 128,554,717 | 1,181,923 | 354,577 | 2023-24 | |||
| 52 | ABBOTT AUSTRALASIA PTY LIMITED | 95,000,180,389 | 804,505,852 | 5,824,023 | 1,747,207 | 2023-24 | |||
| 53 | ABBVIE PTY LIMITED | 48,156,384,262 | 706,210,996 | 67,994,572 | 10,774,298 | 2023-24 | |||
| 54 | ABC REFINERY (AUSTRALIA) PTY LIMITED | 86,621,121,079 | 9,259,126,230 | 30,112,120 | 9,033,636 | 2023-24 | |||
| 55 | ABC TISSUE PRODUCTS PTY LIMITED | 33,003,085,112 | 603,516,580 | 79,001,370 | 23,700,398 | 2023-24 | |||
| 56 | ABCOR PTY. LTD. | 12,006,504,918 | 129,713,647 | 21,847,109 | 6,554,133 | 2023-24 | |||
| 57 | ABERGELDIE CONSOLIDATED PTY LTD | 21,143,512,350 | 583,764,496 | 31,483,163 | 9,444,949 | 2023-24 | |||
| 58 | ABLETRAN NO 5 PTY LIMITED | 26,677,901,012 | 114,339,445 | 114,339,237 | 2023-24 | ||||
| 59 | ABN CONSTRUCTION SERVICES PTY LTD | 55,068,687,294 | 140,066,271 | 2023-24 | |||||
| 60 | ABN GROUP (VIC) PTY LTD | 82,130,382,188 | 783,720,596 | 43,545,089 | 13,063,527 | 2023-24 | |||
| 61 | ABN RESIDENTIAL WA PTY LTD | 11,008,871,761 | 500,941,211 | 8,211,028 | 2,463,308 | 2023-24 | |||
| 62 | ABP FINANCE PTY LIMITED | 58,139,991,101 | 252,535,642 | 68,593,158 | 20,577,947 | 2023-24 | |||
| 63 | ABRA MINING PTY LIMITED | 30,110,233,577 | 159,457,841 | 2023-24 | |||||
| 64 | ABT ASSOCIATES AUSTRALIA PTY LTD | 72,161,695,156 | 172,929,990 | 2023-24 | |||||
| 65 | ACCENT GROUP LIMITED | 85,108,096,251 | 1,903,542,590 | 82,657,736 | 24,797,321 | 2023-24 | |||
| 66 | ACCENTURE AUSTRALIA HOLDINGS PTY LIMITED | 61,096,995,649 | 2,874,170,635 | 155,207,810 | 43,498,263 | 2023-24 | |||
| 67 | ACCESS EQUIPMENT GROUP PTY LTD | 53,131,094,874 | 129,784,762 | 7,097,148 | 2,129,144 | 2023-24 | |||
| 68 | ACCESS HARDWARE HOLDINGS PTY LTD | 36,123,214,611 | 100,652,633 | 7,580,849 | 2,274,255 | 2023-24 | |||
| 69 | ACCESS PLATFORM SYSTEMS PTY LTD | 51,116,622,158 | 164,712,057 | 18,365,272 | 5,509,582 | 2023-24 | |||
| 70 | ACCESS WORKSPACE PTY LTD | 81,636,482,383 | 208,014,565 | 33,159,400 | 9,947,820 | 2023-24 | |||
| 71 | ACCIONA AGUA AUSTRALIA PTY LTD | 84,128,531,742 | 914,619,925 | 6,242,316 | 2023-24 | ||||
| 72 | ACCIONA GEOTECH HOLDING PTY LTD | 99,616,868,314 | 3,579,910,833 | 118,248,046 | 30,726,836 | 2023-24 | |||
| 73 | ACCO BRANDS AUSTRALIA HOLDING PTY LIMITED | 58,130,787,923 | 170,225,594 | 19,678,665 | 5,903,600 | 2023-24 | |||
| 74 | ACCREDITED DISTRIBUTORS PTY LTD | 82,112,903,198 | 160,444,403 | 11,338,124 | 3,397,744 | 2023-24 | |||
| 75 | ACE GROUP HOLDINGS PTY LTD | 50,626,454,886 | 158,972,441 | 5,814,714 | 1,744,414 | 2023-24 | |||
| 76 | ACER COMPUTER AUSTRALIA PTY LIMITED | 78,003,872,768 | 291,642,557 | 13,307,224 | 3,992,167 | 2023-24 | |||
| 77 | ACFS PORT LOGISTICS PTY LIMITED | 95,603,120,047 | 476,377,028 | 4,000,000 | 2023-24 | ||||
| 78 | ACM AUTOS PTY LTD | 66,121,604,082 | 125,066,055 | 3,694,038 | 1,108,211 | 2023-24 | |||
| 79 | ACM HOLDINGS CO PTY LTD | 42,622,029,798 | 505,776,000 | 2023-24 | |||||
| 80 | ACN 615 724 000 PTY. LIMITED | 82,615,724,000 | 280,656,504 | 10,325,034 | 3,097,510 | 2023-24 | |||
| 81 | ACROW FORMWORK AND SCAFFOLDING PTY LTD | 35,004,284,806 | 108,087,673 | 93,264 | 27,979 | 2023-24 | |||
| 82 | ACS AUSTRALIA HOLDINGS PTY LTD | 39,655,692,176 | 175,034,312 | 25,207,331 | 1,096,527 | 2023-24 | |||
| 83 | ACTIVE STEEL PTY LTD | 13,068,669,296 | 134,100,072 | 21,633,610 | 6,490,083 | 2023-24 | |||
| 84 | ACTRON ENGINEERING PTY LTD | 34,002,767,240 | 174,300,411 | 10,891,942 | 3,267,583 | 2023-24 | |||
| 85 | ACU-TECH PTY LTD | 68,626,756,223 | 130,277,233 | 1,423,032 | 426,910 | 2023-24 | |||
| 86 | AD ASTRA HOLDINGS PTY LTD | 19,111,061,726 | 345,735,633 | 75,919,576 | 22,775,873 | 2023-24 | |||
| 87 | ADAIRS LIMITED | 50,147,375,451 | 538,075,370 | 45,773,496 | 13,716,155 | 2023-24 | |||
| 88 | ADAMA AUSTRALIA HOLDINGS PTY LTD | 31,108,759,495 | 327,110,977 | 2023-24 | |||||
| 89 | ADAMS GROUP AUS HOLDINGS PTY LIMITED | 13,637,089,162 | 140,968,079 | 2023-24 | |||||
| 90 | ADANI MINING PTY LTD | 27,145,455,205 | 1,241,650,727 | 2023-24 | |||||
| 91 | ADAPT-A-LIFT GROUP PTY LTD | 81,605,149,568 | 362,223,811 | 2023-24 | |||||
| 92 | ADBRI LIMITED | 15,007,596,018 | 2,014,230,159 | 88,666,523 | 23,783,631 | 2023-24 | |||
| 93 | ADCHEM (AUSTRALIA) PTY LTD | 87,069,180,258 | 145,113,950 | 3,714,498 | 1,114,349 | 2023-24 | |||
| 94 | ADCO CONSTRUCTIONS PTY LIMITED | 46,001,044,391 | 842,439,213 | 10,530 | 2023-24 | ||||
| 95 | ADCO GROUP PTY LIMITED | 15,094,531,272 | 485,477,675 | 23,040 | 6,912 | 2023-24 | |||
| 96 | ADCOME PTY LTD | 99,110,315,681 | 546,556,484 | 20,152,827 | 6,045,848 | 2023-24 | |||
| 97 | ADCORP HOLDINGS AUSTRALIA PTY LTD | 91,161,583,893 | 491,198,841 | 952,788 | 285,836 | 2023-24 | |||
| 98 | ADECCO HOLDINGS PTY LTD | 11,003,652,088 | 813,802,909 | 53,595,133 | 16,078,540 | 2023-24 | |||
| 99 | ADELAIDE AIRPORT LIMITED | 78,075,176,653 | 332,436,371 | 63,033,870 | 18,910,161 | 2023-24 | |||
| 100 | ADELAIDE BIDCO PTY LTD | 112,972,764 | 2023-24 | ||||||
| 101 | ADIDAS AUSTRALIA PTY LTD | 80,058,390,659 | 432,106,453 | 11,698,375 | 3,509,512 | 2023-24 | |||
| 102 | ADM TRADING AUSTRALIA PTY LTD | 92,126,806,979 | 1,666,283,423 | 51,789,394 | 15,536,818 | 2023-24 | |||
| 103 | ADOBE SYSTEMS PTY LTD | 72,054,247,835 | 972,046,404 | 44,887,230 | 13,466,169 | 2023-24 | |||
| 104 | ADORE BEAUTY GROUP LIMITED | 78,636,138,988 | 196,356,787 | 843,476 | 253,043 | 2023-24 | |||
| 105 | ADRAD HOLDINGS LTD | 51,121,033,396 | 143,008,014 | 9,412,851 | 2,405,982 | 2023-24 | |||
| 106 | ADT GROUP HOLDINGS PTY LTD | 35,144,849,436 | 238,526,884 | 20,704,864 | 6,095,670 | 2023-24 | |||
| 107 | ADVANCED FRESH CONCEPTS PTY LTD | 35,605,455,936 | 141,654,453 | 4,287,204 | 1,286,161 | 2023-24 | |||
| 108 | ADVENTURE HOLDINGS AUSTRALIA PTY LTD | 93,622,679,216 | 114,129,718 | 5,881,490 | 1,764,447 | 2023-24 | |||
| 109 | ADVERTISING ASSOCIATES PTY LTD | 43,057,158,488 | 112,002,703 | 1,839,410 | 551,823 | 2023-24 | |||
| 110 | ADYEN AUSTRALIA PTY LIMITED | 55,162,682,411 | 143,937,065 | 15,401,173 | 4,620,352 | 2023-24 | |||
| 111 | AECI AUSTRALIA PTY LTD | 33,165,704,870 | 264,107,676 | 17,197,852 | 5,159,356 | 2023-24 | |||
| 112 | AEG TOPCO PTY LTD | 28,650,972,688 | 555,678,502 | 51,115,916 | 15,334,775 | 2023-24 | |||
| 113 | AERIS RESOURCES LIMITED | 30,147,131,977 | 540,342,814 | 2023-24 | |||||
| 114 | AESOP AUSTRALIA PTY LTD | 41,162,093,030 | 299,254,038 | 6,981,670 | 1,115,614 | 2023-24 | |||
| 115 | AESTHETIC AUSTRALIA HOLDINGS PTY LTD | 45,621,040,220 | 150,206,427 | 13,701,118 | 2023-24 | ||||
| 116 | AFGRI AUSTRALIA PTY LTD | 14,103,619,067 | 806,037,698 | 50,932,934 | 15,279,077 | 2023-24 | |||
| 117 | AFL STADIA PTY LTD | 26,615,077,891 | 110,264,056 | 2023-24 | |||||
| 118 | AFT PHARMACEUTICALS (AU) PTY LTD | 29,105,636,413 | 105,375,673 | 4,116,909 | 1,235,073 | 2023-24 | |||
| 119 | AG N VET MANAGEMENT SERVICES PTY LIMITED | 91,087,675,465 | 644,262,641 | 37,753,597 | 8,801,828 | 2023-24 | |||
| 120 | AGCO AUSTRALIA LIMITED | 89,004,092,684 | 466,971,807 | 20,416,231 | 6,124,869 | 2023-24 | |||
| 121 | AGGREGATE HOLDINGS PTY LTD | 24,000,455,881 | 138,935,433 | 37,048,266 | 10,574,028 | 2023-24 | |||
| 122 | AGGREKO GENERATOR RENTALS PTY. LIMITED | 66,001,991,457 | 198,440,861 | 25,945,306 | 7,586,870 | 2023-24 | |||
| 123 | AGH TOPCO PTY LTD | 65,648,897,278 | 362,953,678 | 7,284,718 | 2,185,415 | 2023-24 | |||
| 124 | AGILENT TECHNOLOGIES AUSTRALIA PTY LTD | 29,088,510,605 | 155,140,953 | 28,551,675 | 372,664 | 2023-24 | |||
| 125 | AGL ENERGY LIMITED | 74,115,061,375 | 12,813,402,479 | 2023-24 | |||||
| 126 | AGL GENERATION HOLDCO PTY LIMITED | 46,155,768,291 | 1,433,596,297 | 597,228,138 | 178,429,926 | 2023-24 | |||
| 127 | AGNVET RURAL PTY LTD | 52,125,781,222 | 128,023,544 | 6,346,976 | 1,901,950 | 2023-24 | |||
| 128 | AGORA GAS PTY LIMITED | 38,160,254,311 | 228,118,565 | 32,865,321 | 9,859,596 | 2023-24 | |||
| 129 | AGRI DIRECT AUSTRALIA PTY LTD | 18,151,647,684 | 113,407,706 | 1,635,437 | 490,631 | 2023-24 | |||
| 130 | AGRI OM AUSTRALIA PTY LTD | 28,601,179,024 | 105,016,220 | 1,582,074 | 474,622 | 2023-24 | |||
| 131 | AGRI-BEST GROUP PTY LTD | 19,103,565,635 | 146,568,267 | 1,761,369 | 528,411 | 2023-24 | |||
| 132 | AGRICOMM TRADING AUSTRALIA PTY LTD | 66,102,862,313 | 260,305,393 | 2,177,997 | 653,399 | 2023-24 | |||
| 133 | AGRICULTURAL BANK OF CHINA LIMITED | 48,848,300,367 | 795,041,159 | 52,642,240 | 15,792,672 | 2023-24 | |||
| 134 | AGRI-LABOUR AUSTRALIA PTY LTD | 23,142,526,216 | 121,276,916 | 2,636,067 | 790,820 | 2023-24 | |||
| 135 | AGRI-OZ EXPORTS (AUST) PTY LTD | 85,601,425,941 | 135,959,352 | 1,468,792 | 440,638 | 2023-24 | |||
| 136 | AGRIUM SP HOLDINGS PTY LIMITED | 58,146,674,400 | 4,736,870,041 | 296,121,720 | 57,310,577 | 2023-24 | |||
| 137 | AGS GROUP HOLDINGS PTY LIMITED | 42,151,808,598 | 147,307,738 | 15,538,263 | 4,661,479 | 2023-24 | |||
| 138 | AGTRADE INTERNATIONAL PTY LTD | 87,139,280,461 | 476,027,474 | 2023-24 | |||||
| 139 | AHRENS GROUP PTY LTD | 76,114,260,230 | 325,509,206 | 55,672,796 | 14,757,840 | 2023-24 | |||
| 140 | AI GRACE AUS HOLDCO PTY LTD | 70,670,020,292 | 259,560,083 | 17,053,109 | 4,526,783 | 2023-24 | |||
| 141 | AI SKY AUS HOLDCO PTY LIMITED | 67,636,519,143 | 179,797,785 | 407,660 | 2023-24 | ||||
| 142 | AIA AUSTRALIA LIMITED | 79,004,837,861 | 3,566,000,000 | 2023-24 | |||||
| 143 | AIC MINES LIMITED | 11,060,156,452 | 181,900,878 | 2023-24 | |||||
| 144 | AIG AUSTRALIA LIMITED | 93,004,727,753 | 1,139,656,312 | 107,432,003 | 31,039,966 | 2023-24 | |||
| 145 | AIOI NISSAY DOWA INSURANCE COMPANY AUSTRALIA PTY LTD | 11,132,524,282 | 305,046,398 | 1,737,806 | 521,342 | 2023-24 | |||
| 146 | AIR LIQUIDE AUSTRALIA LIMITED | 57,004,385,782 | 400,228,383 | 31,617,121 | 9,485,136 | 2023-24 | |||
| 147 | AIRBUS AUSTRALIA PACIFIC HOLDINGS PTY LIMITED | 75,003,066,788 | 642,076,487 | 76,014,830 | 22,804,449 | 2023-24 | |||
| 148 | AIRPORT DEVELOPMENT GROUP PTY LIMITED | 77,081,422,915 | 190,922,655 | 15,006,997 | 4,502,099 | 2023-24 | |||
| 149 | AIRPORT LINK HOLDINGS PTY LTD | 87,120,722,081 | 148,573,144 | 9,274,125 | 2,782,238 | 2023-24 | |||
| 150 | AIRPORT MOTOR GROUP PTY LTD | 61,113,244,492 | 180,069,177 | 6,664,168 | 1,999,250 | 2023-24 | |||
| 151 | AIRPORT MOTORWAY HOLDINGS PTY LTD | 55,078,322,531 | 168,895,907 | 107,104,805 | 32,131,441 | 2023-24 | |||
| 152 | AIRPORT RETAIL ENTERPRISES PTY LTD | 16,008,749,031 | 158,288,548 | 15,948,341 | 4,735,185 | 2023-24 | |||
| 153 | AIRROAD PTY LIMITED | 81,002,955,419 | 161,450,486 | 5,339,765 | 1,601,784 | 2023-24 | |||
| 154 | AIRSERVICES AUSTRALIA | 59,698,720,886 | 1,061,016,454 | 2023-24 | |||||
| 155 | AIRWORK FLIGHT OPERATIONS PTY LTD | 13,119,011,871 | 102,224,693 | 2,201,256 | 660,377 | 2023-24 | |||
| 156 | AJ LUCAS GROUP LIMITED | 12,060,309,104 | 159,827,349 | 2023-24 | |||||
| 157 | AJE WHOLESALING PTY LTD | 26,130,160,753 | 140,625,821 | 2023-24 | |||||
| 158 | AKAMAI TECHNOLOGIES NETHERLANDS BV | 52,115,435,955 | 122,366,020 | 6,547,688 | 1,964,306 | 2023-24 | |||
| 159 | AKESA PTY LTD | 57,168,121,122 | 128,618,223 | 18,197,803 | 5,459,341 | 2023-24 | |||
| 160 | AKUNA CAPITAL AUSTRALIA PTY LTD | 71,622,473,750 | 118,801,025 | 2023-24 | |||||
| 161 | AKURA ENTERPRISES PTY LTD | 72,646,793,222 | 106,307,627 | 16,670,552 | 5,001,166 | 2023-24 | |||
| 162 | AKZO NOBEL COATINGS (HOLDINGS) PTY LTD | 51,000,285,012 | 303,338,791 | 2023-24 | |||||
| 163 | ALAN MANCE MOTORS PTY LTD | 69,005,500,747 | 123,773,601 | 2,997,064 | 899,119 | 2023-24 | |||
| 164 | ALAND B & W PTY LTD | 96,635,680,545 | 265,895,366 | 4,874,093 | 1,462,228 | 2023-24 | |||
| 165 | ALAND GROUP PTY LTD | 298,325,851 | 2023-24 | ||||||
| 166 | ALAND PROPERTY HOLDINGS PTY LTD | 34,633,006,381 | 379,931,513 | 1,554,290 | 466,287 | 2023-24 | |||
| 167 | ALBEMARLE LITHIUM PTY LTD | 14,618,095,471 | 2,137,977,553 | 307,304,848 | 92,191,454 | 2023-24 | |||
| 168 | ALBRIGHT & WILSON (AUSTRALIA) LIMITED | 36,004,234,137 | 111,932,234 | 5,865,013 | 1,754,774 | 2023-24 | |||
| 169 | ALCEON CAPITAL PTY LTD | 41,163,867,016 | 155,458,173 | 598,185 | 2023-24 | ||||
| 170 | ALCHEMY CONSTRUCT PTY LTD | 47,604,483,105 | 118,230,670 | 1,522,756 | 456,827 | 2023-24 | |||
| 171 | ALCOA AUSTRALIAN HOLDINGS PTY LTD | 33,096,987,370 | 100,714,115 | 96,154,952 | 2023-24 | ||||
| 172 | ALCOA OF AUSTRALIA LTD | 93,004,879,298 | 4,916,440,846 | 360,015,190 | 107,990,297 | 2023-24 | |||
| 173 | ALCON LABORATORIES (AUSTRALIA) PTY LTD | 88,000,740,830 | 327,227,013 | 20,205,004 | 6,061,501 | 2023-24 | |||
| 174 | ALDI FOODS PTY LTD | 18,086,210,139 | 12,494,422,539 | 595,441,464 | 178,632,439 | 2023-24 | |||
| 175 | ALDL HOLDINGS PTY LIMITED | 89,144,809,594 | 134,142,548 | 9,500,396 | 2,761,176 | 2023-24 | |||
| 176 | ALEXION PHARMACEUTICALS AUSTRALASIA PTY LTD | 59,132,343,036 | 113,088,971 | 4,865,405 | 1,459,622 | 2023-24 | |||
| 177 | ALFABS AUSTRALIA LIMITED | 52,674,455,442 | 130,265,528 | 15,523,747 | 4,657,124 | 2023-24 | |||
| 178 | ALH GROUP PTY LTD | 68,098,212,134 | 530,000,000 | 757,142,857 | 2023-24 | ||||
| 179 | ALIGN TECHNOLOGY (AUSTRALIA) PTY LTD | 62,163,076,971 | 105,576,045 | 7,878,415 | 2,363,524 | 2023-24 | |||
| 180 | ALKANE RESOURCES LIMITED | 35,000,689,216 | 176,137,505 | 19,868,721 | 5,038,178 | 2023-24 | |||
| 181 | AL-KO INTERNATIONAL PTY LTD | 96,003,066,813 | 106,352,819 | 14,942,253 | 4,482,676 | 2023-24 | |||
| 182 | ALL ENERGY CONTRACTING PTY LTD | 96,623,989,453 | 104,643,782 | 10,818,691 | 3,245,607 | 2023-24 | |||
| 183 | ALLAM CONSOLIDATED PTY LIMITED | 24,673,803,202 | 212,323,250 | 2023-24 | |||||
| 184 | ALLEGION (AUSTRALIA) PTY LTD | 49,077,898,161 | 131,225,722 | 5,901,169 | 1,770,351 | 2023-24 | |||
| 185 | ALLEGIS GROUP APAC HOLDINGS PTY LTD | 84,159,406,523 | 193,863,042 | 129,934 | 2023-24 | ||||
| 186 | ALLEGRO PTY LTD | 55,008,833,494 | 179,967,730 | 1,485,767 | 445,730 | 2023-24 | |||
| 187 | ALLIANCE AVIATION SERVICES LIMITED | 96,153,361,525 | 704,713,336 | 2023-24 | |||||
| 188 | ALLIANZ AUSTRALIA LIMITED | 21,000,006,226 | 7,678,143,379 | 308,027,855 | 91,649,888 | 2023-24 | |||
| 189 | ALLIANZ TECHNOLOGY SE | 68,344,730,676 | 229,918,969 | 18,197,753 | 5,459,326 | 2023-24 | |||
| 190 | ALLIED BEEF GROUP PTY LTD | 52,151,578,102 | 127,015,033 | 2023-24 | |||||
| 191 | ALLIED CREDIT PTY LTD | 65,143,964,667 | 235,430,098 | 2023-24 | |||||
| 192 | ALLIED NATURAL WOOD ENTERPRISES PTY LTD | 65,607,144,089 | 106,849,937 | 28,298,025 | 8,489,408 | 2023-24 | |||
| 193 | ALLIED WORLD ASSURANCE COMPANY LTD | 54,163,304,907 | 169,911,517 | 2,207,070 | 527,617 | 2023-24 | |||
| 194 | ALLKEM PTY LTD | 31,112,589,910 | 692,182,983 | 206,621,887 | 61,839,481 | 2023-24 | |||
| 195 | ALLNEX AUSTRALIA PTY. LTD. | 24,160,397,768 | 414,504,900 | 125,106,157 | 36,584,045 | 2023-24 | |||
| 196 | ALLSEAS MARINE CONTRACTORS AUSTRALIA PTY LTD | 81,158,534,582 | 571,144,186 | 20,739,923 | 6,221,977 | 2023-24 | |||
| 197 | ALLY FASHION PTY LTD | 93,097,575,294 | 122,726,511 | 2023-24 | |||||
| 198 | ALLZONE PTY LTD | 105,077,904 | 105,073,559 | 367,029 | 2023-24 | ||||
| 199 | ALMAX ALUMINIUM PTY LTD | 66,091,040,363 | 115,049,851 | 14,508,593 | 4,352,578 | 2023-24 | |||
| 200 | ALMONDCO AUSTRALIA LIMITED | 81,062,887,352 | 245,869,104 | 48,150 | 14,445 | 2023-24 | |||
| 201 | ALQUEMIE GROUP HOLDINGS PTY LTD | 55,637,401,104 | 250,066,914 | 2023-24 | |||||
| 202 | ALS LIMITED | 92,009,657,489 | 786,966,275 | 83,820,384 | 21,753,832 | 2023-24 | |||
| 203 | ALSCO PTY LIMITED | 26,000,435,629 | 357,141,952 | 52,377,981 | 15,674,011 | 2023-24 | |||
| 204 | ALSTOM TRANSPORT AUSTRALIA HOLDINGS PTY LIMITED | 28,644,102,992 | 1,321,361,735 | 93,379,568 | 25,978,156 | 2023-24 | |||
| 205 | ALTCOM GROUP HOLDINGS PTY LIMITED | 78,000,870,897 | 143,936,737 | 49,344,467 | 2023-24 | ||||
| 206 | ALTIUS HOLDCO PTY LTD | 22,646,640,280 | 128,522,810 | 13,045,838 | 3,913,752 | 2023-24 | |||
| 207 | ALTOMONTE HOLDINGS PTY LIMITED | 18,000,821,910 | 751,238,183 | 11,115,791 | 3,334,737 | 2023-24 | |||
| 208 | ALTORA AG HOLDCO PTY LTD | 29,630,396,619 | 331,490,059 | 2023-24 | |||||
