Employee Leave Register 2027
Annual leave and attendance tracker for 23 employees covering all 12 months of 2027, with CO, CM, and overtime balances.
1–38 of 38
Rows per page:
1 / 1
| # | Nume | CO | CM | OS | Zile Totale/An | Zile Ramase | Activ | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alin Dimisiano | 0 | 0 | 0 | 22 | 22 | Da | |
| 2 | Ana-Maria Dorobantu | 0 | 0 | 0 | 22 | 22 | Da | |
| 3 | Andreea Iacob | 0 | 0 | 0 | 22 | 22 | Da | |
| 4 | Badoi George | 0 | 0 | 0 | 22 | 22 | Da | |
| 5 | Balasoiu Teodor | 0 | 0 | 0 | 22 | 22 | Da | |
| 6 | Cristina Ivan | 0 | 0 | 0 | 22 | 22 | Da | |
| 7 | Daniel Ungureanu | 0 | 0 | 0 | 22 | 22 | Da | |
| 8 | Daniela Constantin | 0 | 0 | 0 | 22 | 22 | Da | |
| 9 | Eugen Ancuta | 0 | 0 | 0 | 22 | 22 | Da | |
| 10 | Gabriela Cecilia Rojnita | 0 | 0 | 0 | 22 | 22 | Da | |
| 11 | Ghita Marian | 0 | 0 | 0 | 22 | 22 | Da | |
| 12 | Gicu Chirila | 0 | 0 | 0 | 22 | 22 | Da | |
| 13 | Haralambie Burtila | 0 | 0 | 0 | 22 | 22 | Da | |
| 14 | Ileana Bojin | 0 | 0 | 0 | 22 | 22 | Da | |
| 15 | Maria Paleru | 0 | 0 | 0 | 22 | 22 | Da | |
| 16 | Marius Constantin | 0 | 0 | 0 | 22 | 22 | Da | |
| 17 | Mirela Ion (Nina) | 0 | 0 | 0 | 22 | 22 | Da | |
| 18 | Poenaru Irina | 0 | 0 | 0 | 22 | 22 | Da | |
| 19 | Popa Nicoleta | 0 | 0 | 0 | 22 | 22 | Da | |
| 20 | Steluta Burtila | 0 | 0 | 0 | 22 | 22 | Da | |
| 21 | Vasile Ionut Catalin | 0 | 0 | 0 | 22 | 22 | Da | |
| 22 | Victor Stancioiu | 0 | 0 | 0 | 22 | 22 | Da | |
| 23 | Vlad Vasilescu | 0 | 0 | 0 | 22 | 22 | Nu | |
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | ||||||||
| 31 | ||||||||
| 32 | ||||||||
| 33 | ||||||||
| 34 | ||||||||
| 35 | ||||||||
| 36 | ||||||||
| 37 | ||||||||
| 38 |
Double-click to expand