IvPem Music Sales Report - July 2026

Streaming earnings for IvPem across 14 platforms, 82 territories, and 43 tracks in July 2026, distributed via Next.co.
# Channel ID
Asset ID
Track Title
Track Artist
Album Title
Album Artist
Label
ISRC
UPC/EAN
Month
Year
Retailer
Retailer Currency
Customer Territory
Territory Code
Downloads
Creations
Stream
Earnings($)
1 Lightness IvPem Lightness IvPem Next.co GBSMU3430797 5,057,302,826,253 07-JUL 2026 Apple Music CHF Switzerland CH 0 0 1 0.01545
2 Lightness IvPem Lightness IvPem Next.co GBSMU3430797 5,057,302,826,253 07-JUL 2026 Apple Music TRY Turkey TR 0 0 6 0.00231
3 Lightness IvPem Lightness IvPem Next.co GBSMU3430797 5,057,302,826,253 07-JUL 2026 Apple Music USD United States (the) US 0 0 2 0.01082
4 Lightness IvPem Lightness IvPem Next.co GBSMU3430797 5,057,302,826,253 07-JUL 2026 iTunes Match GBP United Kingdom (the) GB 0 0 1 0.00074
5 Lightness IvPem Lightness IvPem Next.co GBSMU3430797 5,057,302,826,253 07-JUL 2026 iTunes Match USD United States (the) US 0 0 1 0.0007
6 Lightness IvPem Lightness IvPem Next.co GBSMU3430797 5,057,302,826,253 07-JUL 2026 YouTube USD WorldWide WW 0 0 2 0
7 Lightness IvPem Lightness IvPem Next.co GBSMU3430797 5,057,302,826,253 07-JUL 2026 YouTube RED USD Colombia CO 0 0 2 0.00251
8 Lightness IvPem Lightness IvPem Next.co GBSMU3430797 5,057,302,826,253 07-JUL 2026 YouTube RED USD KR (South Korea) KR 0 0 1 0.00636
9 Lightness IvPem Lightness IvPem Next.co GBSMU3430797 5,057,302,826,253 07-JUL 2026 YouTube RED USD Mexico MX 0 0 2 0.00297
10 Lightness IvPem Lightness IvPem Next.co GBSMU3430797 5,057,302,826,253 07-JUL 2026 YouTube RED USD United States (the) US 0 0 1 0.01496
11 Heavenly IvPem Heavenly IvPem IvPem GBSMU6107514 5,059,137,152,590 07-JUL 2026 YouTube USD WorldWide WW 0 0 9 0.01561
12 Heavenly IvPem Heavenly IvPem IvPem GBSMU6107514 5,059,137,152,590 07-JUL 2026 YouTube RED USD Netherlands (the) NL 0 0 1 0.02007
13 Sense IvPem Sense IvPem IvPem GBSMU7009975 5,059,366,693,468 07-JUL 2026 YouTube USD WorldWide WW 0 0 6 0
14 Gravitation IvPem Gravitation IvPem IvPem GBSMU6745268 5,059,366,839,439 07-JUL 2026 YouTube USD WorldWide WW 0 0 3 0
15 Awake IvPem Awake IvPem IvPem GX89G2315045 5,063,011,782,971 07-JUL 2026 YouTube USD WorldWide WW 0 0 11 0.00191
16 Awake IvPem Awake IvPem IvPem GX89G2315045 5,063,011,782,971 07-JUL 2026 YouTube RED USD India IN 0 0 3 0.00396
17 Awake IvPem Awake IvPem IvPem GX89G2315045 5,063,011,782,971 07-JUL 2026 YouTube RED USD Japan JP 0 0 1 0.00987
18 Awake IvPem Awake IvPem IvPem GX89G2315045 5,063,011,782,971 07-JUL 2026 YouTube RED USD Mexico MX 0 0 1 0.00513
19 Awake IvPem Awake IvPem IvPem GX89G2315045 5,063,011,782,971 07-JUL 2026 YouTube RED USD Peru PE 0 0 1 0
20 Awake IvPem Awake IvPem IvPem GX89G2315045 5,063,011,782,971 07-JUL 2026 YouTube RED USD United States (the) US 0 0 1 0.01496
21 Moments IvPem Moments IvPem IvPem GX89G2348207 5,063,112,157,630 07-JUL 2026 Apple Music USD United States (the) US 0 0 10 0.0412
22 Moments IvPem Moments IvPem IvPem GX89G2348207 5,063,112,157,630 07-JUL 2026 Spotify EUR Brazil BR 0 0 1 0.00251
23 Moments IvPem Moments IvPem IvPem GX89G2348207 5,063,112,157,630 07-JUL 2026 Spotify EUR Germany DE 0 0 9 0.02063
24 Moments IvPem Moments IvPem IvPem GX89G2348207 5,063,112,157,630 07-JUL 2026 Spotify EUR Indonesia ID 0 0 1 0
25 Moments IvPem Moments IvPem IvPem GX89G2348207 5,063,112,157,630 07-JUL 2026 Spotify EUR Japan JP 0 0 11 0.00835
26 Moments IvPem Moments IvPem IvPem GX89G2348207 5,063,112,157,630 07-JUL 2026 Spotify EUR Mexico MX 0 0 19 0.01803
27 Moments IvPem Moments IvPem IvPem GX89G2348207 5,063,112,157,630 07-JUL 2026 Spotify USD Guatemala GT 0 0 68 0.00249
28 Moments IvPem Moments IvPem IvPem GX89G2348207 5,063,112,157,630 07-JUL 2026 Spotify USD KR (South Korea) KR 0 0 2 0
29 Moments IvPem Moments IvPem IvPem GX89G2348207 5,063,112,157,630 07-JUL 2026 Spotify USD Lao People's Democratic Republic (the) LA 0 0 2 0
30 Moments IvPem Moments IvPem IvPem GX89G2348207 5,063,112,157,630 07-JUL 2026 Spotify USD Mozambique MZ 0 0 1 0.00061
31 Moments IvPem Moments IvPem IvPem GX89G2348207 5,063,112,157,630 07-JUL 2026 Spotify USD United States (the) US 0 0 7 0.01593
32 Moments IvPem Moments IvPem IvPem GX89G2348207 5,063,112,157,630 07-JUL 2026 YouTube USD WorldWide WW 0 0 75 0.1001
33 Moments IvPem Moments IvPem IvPem GX89G2348207 5,063,112,157,630 07-JUL 2026 YouTube RED USD Japan JP 0 0 1 0.00987
34 Moments IvPem Moments IvPem IvPem GX89G2348207 5,063,112,157,630 07-JUL 2026 YouTube RED USD United States (the) US 0 0 1 0.00444
35 Windows IvPem Windows IvPem IvPem GX89G2333423 5,063,212,200,687 07-JUL 2026 Apple Music TRY Turkey TR 0 0 1 0.00061
36 Windows IvPem Windows IvPem IvPem GX89G2333423 5,063,212,200,687 07-JUL 2026 Apple Music USD United States (the) US 0 0 2 0.00766
37 Windows IvPem Windows IvPem IvPem GX89G2333423 5,063,212,200,687 07-JUL 2026 YouTube USD WorldWide WW 0 0 1 0
38 Windows IvPem Windows IvPem IvPem GX89G2333423 5,063,212,200,687 07-JUL 2026 YouTube RED USD Argentina AR 0 0 1 0.00162
39 Windows IvPem Windows IvPem IvPem GX89G2333423 5,063,212,200,687 07-JUL 2026 YouTube RED USD United Kingdom (the) GB 0 0 1 0.01998
40 Windows IvPem Windows IvPem IvPem GX89G2333423 5,063,212,200,687 07-JUL 2026 YouTube RED USD Japan JP 0 0 1 0.00322
41 Windows IvPem Windows IvPem IvPem GX89G2333423 5,063,212,200,687 07-JUL 2026 YouTube RED USD New Zealand NZ 0 0 1 0.01267
42 Windows IvPem Windows IvPem IvPem GX89G2333423 5,063,212,200,687 07-JUL 2026 YouTube RED USD United States (the) US 0 0 2 0.02992
43 Asteroid IvPem Asteroid IvPem IvPem GX89G2399964 5,063,212,561,313 07-JUL 2026 YouTube USD WorldWide WW 0 0 32 0.00396
44 Asteroid IvPem Asteroid IvPem IvPem GX89G2399964 5,063,212,561,313 07-JUL 2026 YouTube RED USD Japan JP 0 0 3 0.00265
45 Asteroid IvPem Asteroid IvPem IvPem GX89G2399964 5,063,212,561,313 07-JUL 2026 YouTube RED USD United States (the) US 0 0 2 0.00194
46 Galaxy IvPem Galaxy IvPem IvPem GX89G2322439 5,063,212,676,666 07-JUL 2026 Apple Music USD United States (the) US 0 0 2 0.00707
47 Galaxy IvPem Galaxy IvPem IvPem GX89G2322439 5,063,212,676,666 07-JUL 2026 YouTube USD WorldWide WW 0 0 15 0.00012
48 Galaxy IvPem Galaxy IvPem IvPem GX89G2322439 5,063,212,676,666 07-JUL 2026 YouTube RED USD Japan JP 0 0 1 0.00322
49 Doors IvPem Doors IvPem IvPem GX89G2332249 5,063,212,797,453 07-JUL 2026 YouTube USD WorldWide WW 0 0 6 0.00582
50 Doors IvPem Doors IvPem IvPem GX89G2332249 5,063,212,797,453 07-JUL 2026 YouTube RED USD Hungary HU 0 0 1 0.00285
51 Imperaction IvPem Imperaction IvPem IvPem GX8LD2292689 5,063,212,824,654 07-JUL 2026 YouTube RED USD Japan JP 0 0 1 0.00322
52 Recall IvPem Recall IvPem IvPem GX89G2326817 5,063,212,953,606 07-JUL 2026 YouTube USD WorldWide WW 0 0 14 0.00025
53 Recall IvPem Recall IvPem IvPem GX89G2326817 5,063,212,953,606 07-JUL 2026 YouTube RED USD Canada CA 0 0 1 0.00489
54 Recall IvPem Recall IvPem IvPem GX89G2326817 5,063,212,953,606 07-JUL 2026 YouTube RED USD United States (the) US 0 0 2 0.00198
55 First Love IvPem First Love IvPem IvPem GX89G2337909 5,063,248,073,750 07-JUL 2026 Apple Music CHF Switzerland CH 0 0 1 0.00551
56 First Love IvPem First Love IvPem IvPem GX89G2337909 5,063,248,073,750 07-JUL 2026 Apple Music USD United States (the) US 0 0 11 0.03645
57 First Love IvPem First Love IvPem IvPem GX89G2337909 5,063,248,073,750 07-JUL 2026 YouTube USD WorldWide WW 0 0 38 0.0644
58 First Love IvPem First Love IvPem IvPem GX89G2337909 5,063,248,073,750 07-JUL 2026 YouTube RED USD Bolivia Plurinational State of BO 0 0 1 0.00114
59 First Love IvPem First Love IvPem IvPem GX89G2337909 5,063,248,073,750 07-JUL 2026 YouTube RED USD Germany DE 0 0 2 0.01179
60 First Love IvPem First Love IvPem IvPem GX89G2337909 5,063,248,073,750 07-JUL 2026 YouTube RED USD Spain ES 0 0 4 0.03994
61 First Love IvPem First Love IvPem IvPem GX89G2337909 5,063,248,073,750 07-JUL 2026 YouTube RED USD Hong Kong HK 0 0 1 0.0046
62 First Love IvPem First Love IvPem IvPem GX89G2337909 5,063,248,073,750 07-JUL 2026 YouTube RED USD India IN 0 0 1 0.00063
63 First Love IvPem First Love IvPem IvPem GX89G2337909 5,063,248,073,750 07-JUL 2026 YouTube RED USD KR (South Korea) KR 0 0 14 0.08906
64 First Love IvPem First Love IvPem IvPem GX89G2337909 5,063,248,073,750 07-JUL 2026 YouTube RED USD Mexico MX 0 0 1 0.00513
65 First Love IvPem First Love IvPem IvPem GX89G2337909 5,063,248,073,750 07-JUL 2026 YouTube RED USD Malaysia MY 0 0 1 0.00391
66 First Love IvPem First Love IvPem IvPem GX89G2337909 5,063,248,073,750 07-JUL 2026 YouTube RED USD Philippines (the) PH 0 0 4 0.00495
67 First Love IvPem First Love IvPem IvPem GX89G2337909 5,063,248,073,750 07-JUL 2026 YouTube RED USD United States (the) US 0 0 19 0.14723
68 First Love IvPem First Love IvPem IvPem GX89G2337909 5,063,248,073,750 07-JUL 2026 YouTube: Audio Tier USD Canada CA 0 0 1 0.00139
69 Gettin There IvPem Gettin There IvPem IvPem GXBDS2396048 5,063,341,222,321 07-JUL 2026 YouTube USD WorldWide WW 0 0 2 0.00153
70 Patis IvPem Patis IvPem IvPem GX5MX2539406 5,063,381,859,297 07-JUL 2026 YouTube USD WorldWide WW 0 0 4 0.00352
71 Wave IvPem Wave IvPem IvPem GXBDS2350278 5,063,416,155,738 07-JUL 2026 YouTube USD WorldWide WW 0 0 1 0
72 Wind IvPem Wind IvPem IvPem GX8LE2440880 5,063,501,280,789 07-JUL 2026 YouTube USD WorldWide WW 0 0 6 0
73 Oceans IvPem Oceans IvPem IvPem GX8LE2465545 5,063,501,380,939 07-JUL 2026 YouTube USD WorldWide WW 0 0 1 0
74 Forgiven IvPem Forgiven IvPem IvPem GX8LD2425127 5,063,501,489,120 07-JUL 2026 YouTube USD WorldWide WW 0 0 205 0.12565
75 Forgiven IvPem Forgiven IvPem IvPem GX8LD2425127 5,063,501,489,120 07-JUL 2026 YouTube RED USD Australia AU 0 0 1 0.00276
76 Forgiven IvPem Forgiven IvPem IvPem GX8LD2425127 5,063,501,489,120 07-JUL 2026 YouTube RED USD Germany DE 0 0 2 0.00659
77 Forgiven IvPem Forgiven IvPem IvPem GX8LD2425127 5,063,501,489,120 07-JUL 2026 YouTube RED USD Indonesia ID 0 0 4 0.003
78 Forgiven IvPem Forgiven IvPem IvPem GX8LD2425127 5,063,501,489,120 07-JUL 2026 YouTube RED USD Thailand TH 0 0 2 0.00292
79 Forgiven IvPem Forgiven IvPem IvPem GX8LD2425127 5,063,501,489,120 07-JUL 2026 YouTube RED USD Taiwan (Province of China) TW 0 0 1 0.00144
80 Forgiven IvPem Forgiven IvPem IvPem GX8LD2425127 5,063,501,489,120 07-JUL 2026 YouTube RED USD United States (the) US 0 0 1 0.00396
81 Weather IvPem Weather IvPem IvPem GX8LE2483058 5,063,501,520,823 07-JUL 2026 YouTube USD WorldWide WW 0 0 1 0
82 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD United Arab Emirates (the) AE 0 0 31 0
83 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Angola AO 0 0 12 0
84 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Argentina AR 0 2 4,058 0.00083
85 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Belgium BE 0 0 27 0
86 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Bulgaria BG 0 0 51 0
87 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Benin BJ 0 0 0 0
88 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Bolivia Plurinational State of BO 0 0 135 0
89 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Brazil BR 0 0 173 0
90 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Belarus BY 0 0 3 0
91 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Switzerland CH 0 0 19 0
92 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Chile CL 0 0 116 0
93 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Colombia CO 0 0 299 0
94 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Costa Rica CR 0 0 23 0
95 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Germany DE 0 0 32 0
96 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Dominican Republic (the) DO 0 0 6 0
97 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Ecuador EC 0 0 123 0
98 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Spain ES 0 0 51 0
99 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD France FR 0 0 2 0
100 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD United Kingdom (the) GB 0 0 49 0
101 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Georgia GE 0 0 2 0
102 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Ghana GH 0 0 44 0
103 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Greece GR 0 0 15 0
104 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Guatemala GT 0 0 180 0
105 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Honduras HN 0 0 11 0
106 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Indonesia ID 0 0 40 0
107 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Israel IL 0 0 1 0
108 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Japan JP 0 0 15 0
109 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Kenya KE 0 0 37 0
110 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Kuwait KW 0 0 0 0
111 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Madagascar MG 0 0 1 0
112 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Macedonia (the former Yugoslav Republic of) MK 0 0 1 0
113 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Myanmar MM 0 0 12 0
114 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Mexico MX 0 0 198 0
115 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Malaysia MY 0 0 2 0
116 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Nigeria NG 0 0 21 0
117 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Nicaragua NI 0 0 64 0
118 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Netherlands (the) NL 0 0 11 0
119 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Norway NO 0 0 2 0
120 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Panama PA 0 0 45 0
121 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Peru PE 0 0 36 0
122 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Philippines (the) PH 0 0 1 0
123 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Pakistan PK 0 0 94 0
124 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Paraguay PY 0 0 17 0
125 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Serbia RS 0 0 1 0
126 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Saudi Arabia SA 0 0 5 0
127 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD El Salvador SV 0 0 13 0
128 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Thailand TH 0 0 1 0
129 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Turkey TR 0 0 1 0
130 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Trinidad and Tobago TT 0 0 57 0
131 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Ukraine UA 0 0 5 0
132 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD United States (the) US 0 0 198 0
133 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Uruguay UY 0 0 33 0
134 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Venezuela- Bolivarian Republic of VE 0 0 319 0
135 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Viet Nam VN 0 0 0 0
136 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD South Africa ZA 0 0 1 0
137 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 TikTok USD Zambia ZM 0 0 1 0
138 SPREAD IvPem SPREAD IvPem IvPem GXF972476930 5,063,535,328,327 07-JUL 2026 YouTube USD WorldWide WW 0 0 2 0
139 Limitless IvPem Limitless IvPem IvPem GX5MX2478141 5,063,561,711,476 07-JUL 2026 YouTube USD WorldWide WW 0 0 1 0
140 Memories IvPem Memories IvPem IvPem GX5MX2445729 5,063,561,936,947 07-JUL 2026 YouTube USD WorldWide WW 0 0 1 0
141 KISS U IvPem KISS U IvPem IvPem GXF972459915 5,063,642,236,515 07-JUL 2026 SoundCloud USD Ireland IE 0 0 2 0.0058
142 uwupain (feat. YS01) IvPem uwupain (feat. YS01) IvPem IvPem GX8LD2540807 5,063,710,581,240 07-JUL 2026 Apple Music USD United States (the) US 0 0 1 0.00304
143 be mine<3 IvPem be mine<3 IvPem IvPem GXBDT2525622 5,063,812,206,751 07-JUL 2026 Apple Music USD United States (the) US 0 0 2 0.01398
144 SHAKE IvPem SHAKE IvPem IvPem GXF972577426 5,063,845,064,847 07-JUL 2026 SoundCloud USD United States (the) US 0 0 1 0.00169
145 SHAKE IvPem SHAKE IvPem IvPem GXF972577426 5,063,845,064,847 07-JUL 2026 Tencent: Kugou RMB China CN 0 0 1 0
146 SHAKE IvPem SHAKE IvPem IvPem GXF972577426 5,063,845,064,847 07-JUL 2026 Tencent: QQMusic RMB China CN 0 0 0 0
147 uwuhardcore IvPem uwuhardcore IvPem IvPem GXF972583574 5,063,845,650,729 07-JUL 2026 Apple Music USD United States (the) US 0 0 2 0.01398
148 numb fr IvPem numb fr IvPem IvPem GXFHP2527387 5,063,859,339,276 07-JUL 2026 Tencent: Kugou RMB China CN 0 0 3 0.0002
149 numb fr IvPem numb fr IvPem IvPem GXFHP2527387 5,063,859,339,276 07-JUL 2026 Tencent: QQMusic RMB China CN 0 0 0 0
150 ur smell IvPem ur smell IvPem IvPem GXHZK2565672 5,063,859,617,626 07-JUL 2026 Tencent: Kugou RMB China CN 0 0 1 0
151 ur smell IvPem ur smell IvPem IvPem GXHZK2565672 5,063,859,617,626 07-JUL 2026 Tencent: QQMusic RMB China CN 0 0 0 0
152 diablos IvPem diablos IvPem IvPem GXFHP2571324 5,063,863,071,469 07-JUL 2026 Tencent: Kugou RMB China CN 0 0 2 0.00013
153 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 Tencent: Kugou RMB China CN 0 0 1 0
154 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Afghanistan AF 0 0 0 0
155 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Angola AO 0 0 0 0
156 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Argentina AR 0 0 3,887 0
157 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Bangladesh BD 0 0 5 0
158 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Belgium BE 0 0 1 0
159 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Bolivia Plurinational State of BO 0 0 135 0
160 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Brazil BR 0 0 274 0
161 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Belarus BY 0 0 3 0
162 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Canada CA 0 0 39 0
163 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Switzerland CH 0 0 42 0
164 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Chile CL 0 0 37 0
165 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Colombia CO 0 0 193 0
166 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Costa Rica CR 0 0 51 0
167 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Dominican Republic (the) DO 0 0 35 0
168 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Algeria DZ 0 0 18 0
169 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Ecuador EC 0 0 63 0
170 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Egypt EG 0 0 1 0
171 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Spain ES 0 0 133 0
172 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD France FR 0 0 1 0
173 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD United Kingdom (the) GB 0 0 8 0
174 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Ghana GH 0 0 5 0
175 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Guatemala GT 0 0 366 0
176 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Hong Kong HK 0 0 5 0
177 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Honduras HN 0 0 210 0
178 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Haiti HT 0 0 3 0
179 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Indonesia ID 0 0 3 0
180 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Iraq IQ 0 0 9 0
181 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Japan JP 0 0 26 0
182 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD Kenya KE 0 0 1 0
183 you're my fucking dream IvPem you're my fucking dream IvPem IvPem GXHZG2522890 5,063,893,049,940 07-JUL 2026 TikTok USD KR (South Korea) KR 0 0 23 0
