KenGen Per Diem Expenses — Grade 04 and Below (FY 2025–26)
50,380 per diem claims for KenGen staff at Grade 04 and below, covering hotel, meals, and travel allowances across Kenya from July 2025 to June 2026.
1–100 of 50380
Rows per page:
1 / 504
| # | STAFF NO | START DATE | Grade | DESTINATION | TYPE OF REQUEST | EXPENSE TYPE | NO OF DAYS | AMOUNT | REASON | DESCRIPTION | ROLE | GRADE | REGION | DEPARTMENT | DIVISION | STATION | SECTION | TRAVEL TYPE | +6 cols → | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 179 | 15.03.2026 | Grade 07 | Kindaruma | CLAIM | Hotel Accommodation | 6 | 67,200 | Training | Travelling to Machakos to attend PPA,EBS and Fuel management training at Semara hotel. | Senior Principal Technician | Grade 07 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KINDARUMA | Kindaruma | LOCAL | ||||||||
| 2 | 192 | 12.10.2025 | Grade 12 | Mombasa | ACCOUNTING | Lunch | 1 | 1,344 | Workshops & Conferences | MOMBASA FOR RETIREES TOUR AS FROM 12/10/2025 TO 17/10/2025 | Grade 12 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | GITARU | Gitaru | LOCAL | |||||||||
| 3 | 192 | 12.10.2025 | Grade 12 | Mombasa | ACCOUNTING | Safari Advance | 6 | 3,600 | Workshops & Conferences | MOMBASA FOR RETIREES TOUR AS FROM 12/10/2025 TO 17/10/2025 | Grade 12 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | GITARU | Gitaru | LOCAL | |||||||||
| 4 | 192 | 12.10.2025 | Grade 12 | Mombasa | ACCOUNTING | Hotel Accommodation | 6 | 47,814 | Workshops & Conferences | MOMBASA FOR RETIREES TOUR AS FROM 12/10/2025 TO 17/10/2025 | Grade 12 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | GITARU | Gitaru | LOCAL | |||||||||
| 5 | 192 | 26.10.2025 | Grade 12 | Embu | ACCOUNTING | Hotel Accommodation | 6 | 47,814 | Training | TO EMBU FOR RETIREES TRAINING AS FROM 26/10/2025 TO 31/10/2025 | Grade 12 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | GITARU | Gitaru | LOCAL | |||||||||
| 6 | 192 | 26.10.2025 | Grade 12 | Embu | ACCOUNTING | Lunch | 1 | 1,344 | Training | TO EMBU FOR RETIREES TRAINING AS FROM 26/10/2025 TO 31/10/2025 | Grade 12 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | GITARU | Gitaru | LOCAL | |||||||||
| 7 | 192 | 26.10.2025 | Grade 12 | Embu | ACCOUNTING | Safari Advance | 6 | 3,600 | Training | TO EMBU FOR RETIREES TRAINING AS FROM 26/10/2025 TO 31/10/2025 | Grade 12 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | GITARU | Gitaru | LOCAL | |||||||||
| 8 | 192 | 04.12.2025 | Grade 12 | Muranga | ACCOUNTING | Hotel Accommodation | 2 | 15,938 | Workshops & Conferences | KETAWU BRANCH COMMITTEE METTING AT TANA SOCIAL HALL ON 4/12/2025 TO 6/12/2025 | Grade 12 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | GITARU | Gitaru | LOCAL | |||||||||
| 9 | 192 | 04.12.2025 | Grade 12 | Muranga | ACCOUNTING | Safari Advance | 2 | 1,200 | Workshops & Conferences | KETAWU BRANCH COMMITTEE METTING AT TANA SOCIAL HALL ON 4/12/2025 TO 6/12/2025 | Grade 12 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | GITARU | Gitaru | LOCAL | |||||||||
| 10 | 192 | 06.12.2025 | Grade 12 | Muranga | ACCOUNTING | Lunch | 1 | 1,344 | Workshops & Conferences | KETAWU BRANCH COMMITTEE METTING AT TANA SOCIAL HALL ON 4/12/2025 TO 6/12/2025 | Grade 12 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | GITARU | Gitaru | LOCAL | |||||||||
| 11 | 192 | 26.01.2026 | Grade 12 | Nairobi | ACCOUNTING | Safari Advance | 3 | 1,800 | Training | Nairobi for final clearance while retiring | Grade 12 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | GITARU | Gitaru | LOCAL | |||||||||
| 12 | 192 | 26.01.2026 | Grade 12 | Nairobi | ACCOUNTING | Hotel Accommodation | 3 | 23,907 | Training | Nairobi for final clearance while retiring | Grade 12 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | GITARU | Gitaru | LOCAL | |||||||||
| 13 | 192 | 29.01.2026 | Grade 12 | Nairobi | ACCOUNTING | Lunch | 1 | 1,344 | Training | Nairobi for final clearance while retiring | Grade 12 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | GITARU | Gitaru | LOCAL | |||||||||
| 14 | 213 | 21.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Dinner | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 15 | 213 | 21.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Lunch | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 16 | 213 | 21.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Breakfast | 1 | 1,575 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 17 | 213 | 22.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Dinner | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 18 | 213 | 22.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Lunch | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 19 | 213 | 22.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Breakfast | 1 | 1,575 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 20 | 213 | 23.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Dinner | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 21 | 213 | 23.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Lunch | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 22 | 213 | 23.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Breakfast | 1 | 1,575 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 23 | 213 | 24.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Dinner | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 24 | 213 | 24.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Lunch | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 25 | 213 | 24.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Breakfast | 1 | 1,575 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 26 | 213 | 25.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Breakfast | 1 | 1,575 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 27 | 213 | 25.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Lunch | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 28 | 213 | 25.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Dinner | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 29 | 213 | 26.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Breakfast | 1 | 1,575 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 30 | 213 | 26.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Lunch | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 31 | 213 | 26.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Dinner | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 32 | 213 | 27.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Breakfast | 1 | 1,575 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 33 | 213 | 27.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Lunch | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 34 | 213 | 27.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Dinner | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 35 | 213 | 28.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Lunch | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 36 | 213 | 28.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Breakfast | 1 | 1,575 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 37 | 213 | 28.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Dinner | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 38 | 213 | 29.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Dinner | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 39 | 213 | 29.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Breakfast | 1 | 1,575 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 40 | 213 | 29.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Lunch | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 41 | 213 | 30.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Dinner | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 42 | 213 | 30.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Lunch | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 43 | 213 | 30.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Breakfast | 1 | 1,575 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 44 | 213 | 31.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Lunch | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 45 | 213 | 31.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Breakfast | 1 | 1,575 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 46 | 213 | 31.07.2025 | Grade 08 | Kamburu | ACCOUNTING | Dinner | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 47 | 213 | 01.08.2025 | Grade 08 | Kamburu | ACCOUNTING | Lunch | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 48 | 213 | 01.08.2025 | Grade 08 | Kamburu | ACCOUNTING | Dinner | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 49 | 213 | 01.08.2025 | Grade 08 | Kamburu | ACCOUNTING | Breakfast | 1 | 1,575 | Planned Maintenance (Annual, Semi, etc) | Working at Kamburu unit 1 five years inspection and maintenance. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 50 | 213 | 19.08.2025 | Grade 08 | Kindaruma | CLAIM | Hotel Accommodation | 3 | 31,500 | Planned Maintenance (Annual, Semi, etc) | Working at Kindaruma unit 1 semi-annual | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 51 | 213 | 25.08.2025 | Grade 08 | Kamburu | CLAIM | Breakfast | 1 | 1,575 | Maintenance Support (Repair) | Working at Kamburu unit 1 thrust carrier works. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 52 | 213 | 25.08.2025 | Grade 08 | Kamburu | CLAIM | Lunch | 1 | 2,100 | Maintenance Support (Repair) | Working at Kamburu unit 1 thrust carrier works. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 53 | 213 | 25.08.2025 | Grade 08 | Kamburu | CLAIM | Dinner | 1 | 2,100 | Maintenance Support (Repair) | Working at Kamburu unit 1 thrust carrier works. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 54 | 213 | 26.08.2025 | Grade 08 | Kamburu | CLAIM | Breakfast | 1 | 1,575 | Maintenance Support (Repair) | Working at Kamburu unit 1 thrust carrier works. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 55 | 213 | 26.08.2025 | Grade 08 | Kamburu | CLAIM | Dinner | 1 | 2,100 | Maintenance Support (Repair) | Working at Kamburu unit 1 thrust carrier works. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 56 | 213 | 26.08.2025 | Grade 08 | Kamburu | CLAIM | Lunch | 1 | 2,100 | Maintenance Support (Repair) | Working at Kamburu unit 1 thrust carrier works. | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 57 | 213 | 27.08.2025 | Grade 08 | Gitaru | ACCOUNTING | Breakfast | 1 | 1,575 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 58 | 213 | 27.08.2025 | Grade 08 | Gitaru | ACCOUNTING | Lunch | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 59 | 213 | 27.08.2025 | Grade 08 | Gitaru | ACCOUNTING | Dinner | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 60 | 213 | 28.08.2025 | Grade 08 | Gitaru | ACCOUNTING | Dinner | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 61 | 213 | 28.08.2025 | Grade 08 | Gitaru | ACCOUNTING | Lunch | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 62 | 213 | 28.08.2025 | Grade 08 | Gitaru | ACCOUNTING | Breakfast | 1 | 1,575 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 63 | 213 | 29.08.2025 | Grade 08 | Gitaru | ACCOUNTING | Breakfast | 1 | 1,575 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 64 | 213 | 29.08.2025 | Grade 08 | Gitaru | ACCOUNTING | Lunch | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 65 | 213 | 29.08.2025 | Grade 08 | Gitaru | ACCOUNTING | Dinner | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 66 | 213 | 30.08.2025 | Grade 08 | Gitaru | ACCOUNTING | Breakfast | 1 | 1,575 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 67 | 213 | 30.08.2025 | Grade 08 | Gitaru | ACCOUNTING | Lunch | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 68 | 213 | 30.08.2025 | Grade 08 | Gitaru | ACCOUNTING | Dinner | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 69 | 213 | 31.08.2025 | Grade 08 | Gitaru | ACCOUNTING | Breakfast | 1 | 1,575 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 70 | 213 | 31.08.2025 | Grade 08 | Gitaru | ACCOUNTING | Lunch | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 71 | 213 | 31.08.2025 | Grade 08 | Gitaru | ACCOUNTING | Dinner | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 72 | 213 | 01.09.2025 | Grade 08 | Gitaru | ACCOUNTING | Breakfast | 1 | 1,575 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 73 | 213 | 01.09.2025 | Grade 08 | Gitaru | ACCOUNTING | Lunch | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 74 | 213 | 01.09.2025 | Grade 08 | Gitaru | ACCOUNTING | Dinner | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 75 | 213 | 02.09.2025 | Grade 08 | Gitaru | ACCOUNTING | Dinner | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 76 | 213 | 02.09.2025 | Grade 08 | Gitaru | ACCOUNTING | Lunch | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 77 | 213 | 02.09.2025 | Grade 08 | Gitaru | ACCOUNTING | Breakfast | 1 | 1,575 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 78 | 213 | 03.09.2025 | Grade 08 | Gitaru | ACCOUNTING | Lunch | 1 | 2,100 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
| 79 | 213 | 03.09.2025 | Grade 08 | Gitaru | ACCOUNTING | Breakfast | 1 | 1,575 | Planned Maintenance (Annual, Semi, etc) | Working at Gitaru unit 1 annual inspection and maintenance | Senior Foreman | Grade 08 | Eastern Hydros | Operations | POWER GENERATION EASTERN REGION | KIAMBERE | Kiambere | LOCAL | ||||||||
