What 36 Measurements Show About Penis Size by Country
Drawn from 21 studies across 15 countries, the data separate flaccid, stretched and erect lengths by region and measurement methodology.
1–36 of 36
Rows per page:
1 / 1
| # | study_id | first_author | year | country | region | who_region | sample_size | subject_type | measurement_type | measurement_method | mean_cm | std_dev_cm | age_mean | source_pmid | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kinsey | 1950 | USA | North America | AMRO | 2,578 | volunteers | stretched | self_report | 15.0 | 19.5 | NA | Self-reported; known overestimation bias | |
| 2 | 2 | Ajmani | 1985 | Nigeria | Africa | AFRO | 320 | medical_students | flaccid | clinician_measured | 8.8 | 1.6 | 20.0 | NA | Young adult males |
| 3 | 3 | Bondil | 1992 | France | Europe | EURO | 905 | urology_patients | flaccid | clinician_measured | 9.4 | 1.8 | 53.0 | NA | |
| 4 | 3 | Bondil | 1992 | France | Europe | EURO | 905 | urology_patients | stretched | clinician_measured | 12.7 | 1.8 | 53.0 | NA | |
| 5 | 4 | Wessells | 1996 | USA | North America | AMRO | 80 | urology_patients | flaccid | clinician_measured | 8.8 | 2.4 | 54.0 | 8,709,382 | Reference standard study |
| 6 | 4 | Wessells | 1996 | USA | North America | AMRO | 80 | urology_patients | stretched | clinician_measured | 12.4 | 1.6 | 54.0 | 8,709,382 | |
| 7 | 4 | Wessells | 1996 | USA | North America | AMRO | 80 | urology_patients | erect | pharmacological | 12.9 | 1.4 | 54.0 | 8,709,382 | Pharmacological erection (PGE1 injection) |
| 8 | 5 | Smith | 1998 | Australia | Oceania | WPRO | 184 | volunteers | erect | self_report | 15.7 | 2.0 | 9,702,591 | Self-report during condom use; likely overestimate | |
| 9 | 6 | Bogaert | 1999 | USA | North America | AMRO | 3,228 | volunteers | flaccid | self_report | 8.5 | 30.6 | NA | ||
| 10 | 6 | Bogaert | 1999 | USA | North America | AMRO | 3,228 | volunteers | erect | self_report | 15.1 | 30.6 | NA | Large volunteer sample; self-report | |
| 11 | 7 | Ponchietti | 2001 | Italy | Europe | EURO | 3,300 | volunteers | flaccid | clinician_measured | 9.0 | 1.5 | 17.5 | 11,223,678 | Young adult males aged 17-19 |
| 12 | 7 | Ponchietti | 2001 | Italy | Europe | EURO | 3,300 | volunteers | stretched | clinician_measured | 12.5 | 1.4 | 17.5 | 11,223,678 | |
| 13 | 8 | Schneider | 2001 | Germany | Europe | EURO | 111 | volunteers | flaccid | clinician_measured | 8.6 | 1.7 | 18.5 | 11,416,836 | Young adult males aged 18-19 |
| 14 | 8 | Schneider | 2001 | Germany | Europe | EURO | 111 | volunteers | erect | clinician_measured | 14.5 | 1.5 | 18.5 | 11,416,836 | |
| 15 | 9 | Shah | 2002 | UK | Europe | EURO | 104 | urology_patients | stretched | clinician_measured | 13.0 | 1.4 | 54.0 | 12,230,622 | |
| 16 | 10 | Sengezer | 2002 | Turkey | Asia | EMRO | 200 | volunteers | flaccid | clinician_measured | 7.3 | 1.1 | 21.2 | 12,304,836 | |
| 17 | 10 | Sengezer | 2002 | Turkey | Asia | EMRO | 200 | volunteers | stretched | clinician_measured | 12.5 | 1.4 | 21.2 | 12,304,836 | |
| 18 | 10 | Sengezer | 2002 | Turkey | Asia | EMRO | 200 | volunteers | erect | spontaneous | 13.0 | 1.4 | 21.2 | 12,304,836 | |
| 19 | 11 | Son | 2003 | South Korea | Asia | WPRO | 123 | military | flaccid | clinician_measured | 7.4 | 1.2 | 21.7 | 12,862,415 | Korean military conscripts |
| 20 | 11 | Son | 2003 | South Korea | Asia | WPRO | 123 | military | stretched | clinician_measured | 11.7 | 1.3 | 21.7 | 12,862,415 | |
| 21 | 12 | Spyropoulos | 2005 | Greece | Europe | EURO | 52 | urology_patients | stretched | clinician_measured | 12.2 | 1.5 | 25.9 | 16,422,830 | |
| 22 | 13 | Orakwe | 2006 | Nigeria | Africa | AFRO | 115 | volunteers | flaccid | clinician_measured | 9.4 | 1.6 | 42.3 | NA | |
| 23 | 14 | Promodu | 2007 | India | Asia | SEARO | 301 | volunteers | flaccid | clinician_measured | 8.2 | 1.2 | 17,568,760 | ||
| 24 | 14 | Promodu | 2007 | India | Asia | SEARO | 301 | volunteers | stretched | clinician_measured | 10.9 | 1.4 | 17,568,760 | ||
| 25 | 14 | Promodu | 2007 | India | Asia | SEARO | 93 | volunteers | erect | clinician_measured | 13.0 | 1.4 | 17,568,760 | Erect measured on subset of 93 | |
| 26 | 15 | Herbenick | 2013 | USA | North America | AMRO | 1,661 | volunteers | erect | self_report | 14.2 | 2.7 | 23,369,655 | Condom-fit study; self-measured | |
| 27 | 16 | Habous | 2015 | Jordan/Tunisia/Morocco | Middle East | EMRO | 778 | volunteers | stretched | clinician_measured | 12.4 | 1.4 | NA | First large Arab normative study | |
| 28 | 17 | Veale | 2015 | Multi-country | Global | Global | 15,521 | mixed | flaccid | clinician_measured | 9.2 | 1.6 | 25,487,360 | Landmark systematic review; 20 studies | |
| 29 | 17 | Veale | 2015 | Multi-country | Global | Global | 15,521 | mixed | stretched | clinician_measured | 13.2 | 1.7 | 25,487,360 | ||
| 30 | 17 | Veale | 2015 | Multi-country | Global | Global | 15,521 | mixed | erect | clinician_measured | 13.1 | 1.7 | 25,487,360 | ||
| 31 | 18 | Barboza | 2017 | Brazil | South America | AMRO | 270 | volunteers | stretched | clinician_measured | 13.4 | 1.7 | NA | Brazilian normative data | |
| 32 | 19 | Suzuki | 2019 | Japan | Asia | WPRO | 1,661 | urology_patients | flaccid | clinician_measured | 8.4 | 1.5 | NA | ||
| 33 | 20 | Mauro | 2021 | Italy | Europe | EURO | 3,521 | urology_patients | stretched | clinician_measured | 13.5 | 1.5 | 34,459,218 | Large modern Italian cohort | |
| 34 | 21 | Bhatt | 2023 | Multi-country | Global | Global | 55,761 | mixed | flaccid | clinician_measured | 8.7 | 1.5 | 36,792,094 | Pooled mean; 75 studies 1942-2021 | |
| 35 | 21 | Bhatt | 2023 | Multi-country | Global | Global | 55,761 | mixed | stretched | clinician_measured | 12.9 | 1.5 | 36,792,094 | ||
| 36 | 21 | Bhatt | 2023 | Multi-country | Global | Global | 55,761 | mixed | erect | clinician_measured | 13.9 | 1.7 | 36,792,094 | 24% increase in erect length over 29 years |
Double-click to expand