Personal Finance Snapshot (2021–2022)

Household account balances, transactions, and budget categories across investment, retirement, checking, and credit accounts from Jan 2021 to May 2022.
# #NAME?
Date
Time
Account
Account #
Account ID
Balance ID
Institution
Balance
Month
Week
Type
Class
1 0 2022-05-31 00:00:00 02:36:47.029000 Investment Portfolio xxxx4677 2ea392abf761d73e9dfa2511 6f1e412b9dc8f9058c700003 Fidelity Investments 61,288.89 2022-05-01 00:00:00 2022-05-29 00:00:00 Investment Asset
2 0 2022-05-31 00:00:00 05:37:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff 91c3a6c3ca8189cde23dc4c8 Wells Fargo 279.45 2022-05-01 00:00:00 2022-05-29 00:00:00 Credit Liability
3 1 2022-05-30 00:00:00 04:55:57.876000 Microsoft 401k Plan xxxx9766 2ea392abf761d73e9dfa251d 6f1e412b9dc8f9058c700004 Fidelity Investments 147,147.76 2022-05-01 00:00:00 2022-05-29 00:00:00 Retirement Asset
4 1 2022-05-30 00:00:00 17:59:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 320a5cdfa67085b79da11d9f Bank of America 9,968.13 2022-05-01 00:00:00 2022-05-29 00:00:00 Checking Asset
5 2 2022-05-29 00:00:00 23:14:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 7fc8ba682ba04e5b10c276cf Bank of America 9,847.5224183948 2022-05-01 00:00:00 2022-05-29 00:00:00 Checking Asset
6 2 2022-05-29 00:00:00 23:22:37.282000 Starbucks MDCP plan xxxx9472 3ea392abf761d73e9dfa251c 6f1e412b9dc8f9058c700005 Charles Schwab 14,830.5 2022-05-01 00:00:00 2022-05-29 00:00:00 Investment Asset
7 2 2022-05-29 00:00:00 16:29:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff 9fa51078e89d987e5e0c13c6 Wells Fargo 277.7414566621 2022-05-01 00:00:00 2022-05-29 00:00:00 Credit Liability
8 3 2022-05-28 00:00:00 06:13:21.627000 Drake Mortgage xxxx9507 4ea392abf761d73e9dfa251c 6f1e412b9dc8f9058c700006 Wells Fargo 158,001.43 2022-05-01 00:00:00 2022-05-22 00:00:00 Mortgage Liability
9 3 2022-05-28 00:00:00 22:29:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 e2220297072218d18c0a3c04 Bank of America 10,659.8196401751 2022-05-01 00:00:00 2022-05-22 00:00:00 Checking Asset
10 3 2022-05-28 00:00:00 11:40:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 7b02cf456dc4574ed29e1897 Bank of America 9,337.3202244494 2022-05-01 00:00:00 2022-05-22 00:00:00 Checking Asset
11 3 2022-05-28 00:00:00 03:27:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb 1ce806af3512326d85797a50 Santander Bank 1,278.43 2022-05-01 00:00:00 2022-05-22 00:00:00 Credit Liability
12 4 2022-05-27 00:00:00 20:28:12.936000 Wells Fargo Visa xxxx3667 5ea392abf761d73e9dfa251c 9ed8c51f969fcbc1e1294581 Wells Fargo 591.47 2022-05-01 00:00:00 2022-05-22 00:00:00 Credit Liability
13 4 2022-05-27 00:00:00 20:28:12.936000 Wells Fargo Visa xxxx3667 5ea392abf761d73e9dfa251c 6f1e412b9dc8f9058c700007 Wells Fargo 8,945.1 2022-05-01 00:00:00 2022-05-22 00:00:00 Credit Card Liability
14 5 2022-05-26 00:00:00 17:26:02.393000 Bank of America Visa xxxx9373 6ea392abf761d73e9dfa251c 6f1e412b9dc8f9058c700011 Bank of America 2,958.16 2022-05-01 00:00:00 2022-05-22 00:00:00 Credit Card Liability
15 5 2022-05-26 00:00:00 01:55:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 bdf80d0dd0c8e78efe51d912 Bank of America 9,246.8339484949 2022-05-01 00:00:00 2022-05-22 00:00:00 Checking Asset
16 5 2022-05-26 00:00:00 18:59:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb 7e1d0c6a335c31830c005017 Santander Bank 1,296.9157580399 2022-05-01 00:00:00 2022-05-22 00:00:00 Credit Liability
17 6 2022-05-25 00:00:00 03:57:14.972000 BECU Checking xxxx6225 7ea392abf761d73e9dfa251c 6f1e412b9dc8f9058c700012 BECU 16,703.15 2022-05-01 00:00:00 2022-05-22 00:00:00 Banking Asset
18 6 2022-05-25 00:00:00 06:15:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 3ba8df2e66b97fff6455cc9b Bank of America 9,265.2923204984 2022-05-01 00:00:00 2022-05-22 00:00:00 Checking Asset
19 6 2022-05-25 00:00:00 23:18:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb 948bef6f0ac2cb49f210bb7f Santander Bank 1,285.6872197389 2022-05-01 00:00:00 2022-05-22 00:00:00 Credit Liability
20 7 2022-05-24 00:00:00 00:32:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb 1da138310ece3b45530deb40 Santander Bank 1,279.1104245591 2022-05-01 00:00:00 2022-05-22 00:00:00 Credit Liability
21 8 2022-05-23 00:00:00 03:57:14.972000 Primary Checking xxxx2077 3f51b3a49fc877001b437371 36c5d78942272654014c9f11 Bank of America 9,304.004894473 2022-05-01 00:00:00 2022-05-22 00:00:00 Checking Asset
22 8 2022-05-23 00:00:00 22:48:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 826e604084d0b63c3e1ca704 Bank of America 9,355.1487432222 2022-05-01 00:00:00 2022-05-22 00:00:00 Checking Asset
23 8 2022-05-23 00:00:00 00:24:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 55aef44cb36ddf3ff1d88723 Bank of America 9,286.1176096804 2022-05-01 00:00:00 2022-05-22 00:00:00 Checking Asset
24 8 2022-05-23 00:00:00 00:28:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb 8ed3a70ee05743cccef3e79e Santander Bank 1,495.1880887137 2022-05-01 00:00:00 2022-05-22 00:00:00 Credit Liability
25 9 2022-05-22 00:00:00 23:55:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff 51edb326b45c874f5f76e5d8 Wells Fargo 279.9394793996 2022-05-01 00:00:00 2022-05-22 00:00:00 Credit Liability
26 9 2022-05-22 00:00:00 05:55:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff efa4f69328a1b45bf2864872 Wells Fargo 276.9426144624 2022-05-01 00:00:00 2022-05-22 00:00:00 Credit Liability
27 10 2022-05-21 00:00:00 18:52:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 5e5c8d9b08dc5a8ae4dcf514 Bank of America 10,526.7130053732 2022-05-01 00:00:00 2022-05-15 00:00:00 Checking Asset
28 10 2022-05-21 00:00:00 03:30:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb 92bbd6cd94ec8c1a20b64ea3 Santander Bank 1,514.6078603668 2022-05-01 00:00:00 2022-05-15 00:00:00 Credit Liability
29 16 2022-05-15 00:00:00 #REF! Wells Fargo Visa xxxx3667 5ea392abf761d73e9dfa251c 0d9408b0fbb0d5d27d358c4d Wells Fargo 583.725374242 2022-05-01 00:00:00 2022-05-15 00:00:00 Credit Liability
30 11 2022-05-20 00:00:00 17:21:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 fb7bf905fac5380490145168 Bank of America 10,577.0561872137 2022-05-01 00:00:00 2022-05-15 00:00:00 Checking Asset
31 11 2022-05-20 00:00:00 17:49:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff 06cf85283eb7dae3649bd034 Wells Fargo 278.2582416135 2022-05-01 00:00:00 2022-05-15 00:00:00 Credit Liability
32 12 2022-05-19 00:00:00 23:57:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 337a2aa11cf7ebc7958db60a Bank of America 10,701.0109114966 2022-05-01 00:00:00 2022-05-15 00:00:00 Checking Asset
33 12 2022-05-19 00:00:00 10:59:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 2a774d85269831703c61a5b0 Bank of America 10,701.3985465271 2022-05-01 00:00:00 2022-05-15 00:00:00 Checking Asset
34 12 2022-05-19 00:00:00 01:17:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb c1974247f965fbe11195e8a5 Santander Bank 1,512.2042814639 2022-05-01 00:00:00 2022-05-15 00:00:00 Credit Liability
35 12 2022-05-19 00:00:00 08:56:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff 40098712df695ba74e70cf6e Wells Fargo 279.8172925376 2022-05-01 00:00:00 2022-05-15 00:00:00 Credit Liability
36 13 2022-05-18 00:00:00 03:54:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 c3f063dc051eb918c4fcac2a Bank of America 10,779.5673425287 2022-05-01 00:00:00 2022-05-15 00:00:00 Checking Asset
37 13 2022-05-18 00:00:00 11:10:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb 5471ed02ed109171ecbbd873 Santander Bank 1,394.3811226463 2022-05-01 00:00:00 2022-05-15 00:00:00 Credit Liability
38 14 2022-05-17 00:00:00 20:21:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff a6f6e3014602e5119549d2ed Wells Fargo 283.0005819893 2022-05-01 00:00:00 2022-05-15 00:00:00 Credit Liability
39 15 2022-05-16 00:00:00 23:24:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 08d1519d4c38298b1423fbfd Bank of America 10,781.8209589 2022-05-01 00:00:00 2022-05-15 00:00:00 Checking Asset
40 15 2022-05-16 00:00:00 09:20:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 838fd98e1e36966a28e8dc2f Bank of America 10,667.9089730604 2022-05-01 00:00:00 2022-05-15 00:00:00 Checking Asset
41 15 2022-05-16 00:00:00 11:13:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb 1cd5e5643998f9870171b8d4 Santander Bank 1,385.5722585446 2022-05-01 00:00:00 2022-05-15 00:00:00 Credit Liability
42 15 2022-05-16 00:00:00 08:05:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff fb5ff67ffe4eb49133ce6ca2 Wells Fargo 268.1498674082 2022-05-01 00:00:00 2022-05-15 00:00:00 Credit Liability
43 16 2022-05-15 00:00:00 04:14:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 8e4d3d6d6342b4ad1d8661d3 Bank of America 10,742.105430707 2022-05-01 00:00:00 2022-05-15 00:00:00 Checking Asset
44 16 2022-05-15 00:00:00 11:26:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb 3ce05e46e238617d87241ac7 Santander Bank 1,368.7479720471 2022-05-01 00:00:00 2022-05-15 00:00:00 Credit Liability
45 16 2022-05-15 00:00:00 00:07:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff 3788ddf3bc473505cbab0e98 Wells Fargo 267.2667153803 2022-05-01 00:00:00 2022-05-15 00:00:00 Credit Liability
46 22 2022-05-09 00:00:00 #REF! Wells Fargo Visa xxxx3667 5ea392abf761d73e9dfa251c e8e7654dd2cbaa8778d21acf Wells Fargo 591.6984296415 2022-05-01 00:00:00 2022-05-08 00:00:00 Credit Liability
47 17 2022-05-14 00:00:00 11:33:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 cef1306af3605bbb9889bb69 Bank of America 10,639.8348883772 2022-05-01 00:00:00 2022-05-08 00:00:00 Checking Asset
48 17 2022-05-14 00:00:00 06:15:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb 8c423a57eb81125a04c52396 Santander Bank 1,378.8906751123 2022-05-01 00:00:00 2022-05-08 00:00:00 Credit Liability
49 18 2022-05-13 00:00:00 02:57:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 7ed79b6f5356b866c5204df5 Bank of America 10,796.2466598918 2022-05-01 00:00:00 2022-05-08 00:00:00 Checking Asset
50 18 2022-05-13 00:00:00 01:19:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb c7514431f6408479e5c4a0de Santander Bank 1,375.8831338094 2022-05-01 00:00:00 2022-05-08 00:00:00 Credit Liability
51 18 2022-05-13 00:00:00 05:47:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff abecff688b14ceff8a40dbbe Wells Fargo 264.6716920156 2022-05-01 00:00:00 2022-05-08 00:00:00 Credit Liability
52 19 2022-05-12 00:00:00 09:58:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 b44d074c2264209b9af3be7a Bank of America 10,742.9623983606 2022-05-01 00:00:00 2022-05-08 00:00:00 Checking Asset
53 19 2022-05-12 00:00:00 02:51:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb 8b0f2dcaac243cc23a34cb6d Santander Bank 1,373.2299063846 2022-05-01 00:00:00 2022-05-08 00:00:00 Credit Liability
54 20 2022-05-11 00:00:00 09:55:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff ae4b9287fb0b0bb800a17986 Wells Fargo 265.7425070553 2022-05-01 00:00:00 2022-05-08 00:00:00 Credit Liability
55 21 2022-05-10 00:00:00 22:33:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 be64a607059184a49a584922 Bank of America 10,779.0114483981 2022-05-01 00:00:00 2022-05-08 00:00:00 Checking Asset
56 21 2022-05-10 00:00:00 11:42:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 4682b8816636dd9c7a04a77f Bank of America 13,416.9252351916 2022-05-01 00:00:00 2022-05-08 00:00:00 Checking Asset
57 21 2022-05-10 00:00:00 07:22:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb 3bd62b4d4dec16e6cba6626f Santander Bank 1,357.3268157727 2022-05-01 00:00:00 2022-05-08 00:00:00 Credit Liability
58 21 2022-05-10 00:00:00 03:28:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff b45bc689eccc40b88cf3baa4 Wells Fargo 265.1747177073 2022-05-01 00:00:00 2022-05-08 00:00:00 Credit Liability
59 22 2022-05-09 00:00:00 06:58:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb 2b8567bcb17e4f83e392cc13 Santander Bank 1,339.7776983079 2022-05-01 00:00:00 2022-05-08 00:00:00 Credit Liability
60 22 2022-05-09 00:00:00 09:58:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff ab8c5c2b24cac1f49d670303 Wells Fargo 265.0147808166 2022-05-01 00:00:00 2022-05-08 00:00:00 Credit Liability
61 28 2022-05-03 00:00:00 #REF! Wells Fargo Visa xxxx3667 5ea392abf761d73e9dfa251c ce419de460afe6bfd6bdfc21 Wells Fargo 584.3765172797 2022-05-01 00:00:00 2022-05-01 00:00:00 Credit Liability
62 23 2022-05-08 00:00:00 21:07:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 daca70cfbb83a4331a039e1c Bank of America 13,446.5469412003 2022-05-01 00:00:00 2022-05-08 00:00:00 Checking Asset
63 23 2022-05-08 00:00:00 09:03:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb f1c2b85e40563ff6cf23c5b4 Santander Bank 1,355.4829388564 2022-05-01 00:00:00 2022-05-08 00:00:00 Credit Liability
64 24 2022-05-07 00:00:00 17:59:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 4bee1d045ae8e3c97e296677 Bank of America 13,538.068090078 2022-05-01 00:00:00 2022-05-01 00:00:00 Checking Asset
65 24 2022-05-07 00:00:00 11:36:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff d94a7721f469c932d14f3644 Wells Fargo 267.0646001468 2022-05-01 00:00:00 2022-05-01 00:00:00 Credit Liability
66 25 2022-05-06 00:00:00 20:22:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 4440970531303679c840d774 Bank of America 13,633.7357818858 2022-05-01 00:00:00 2022-05-01 00:00:00 Checking Asset
67 25 2022-05-06 00:00:00 03:28:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb 0313c08ff1b0d909883dcceb Santander Bank 1,363.6618619817 2022-05-01 00:00:00 2022-05-01 00:00:00 Credit Liability
68 25 2022-05-06 00:00:00 05:32:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff ea2031137c47c7b8e3a9efdb Wells Fargo 263.981733515 2022-05-01 00:00:00 2022-05-01 00:00:00 Credit Liability
69 26 2022-05-05 00:00:00 17:31:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 1b6a8617d3c9d0a920c0c6ec Bank of America 13,586.6271376094 2022-05-01 00:00:00 2022-05-01 00:00:00 Checking Asset
70 26 2022-05-05 00:00:00 06:42:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff 0175ac0c2f10d575d926a20e Wells Fargo 261.3607741747 2022-05-01 00:00:00 2022-05-01 00:00:00 Credit Liability
71 27 2022-05-04 00:00:00 23:02:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 d51edf54637cbbb0ca75110e Bank of America 13,543.4025342021 2022-05-01 00:00:00 2022-05-01 00:00:00 Checking Asset
72 27 2022-05-04 00:00:00 05:21:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 686ffd9f47e3aa1e14281880 Bank of America 13,556.9182000613 2022-05-01 00:00:00 2022-05-01 00:00:00 Checking Asset
73 27 2022-05-04 00:00:00 04:40:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb 6dac3523bbf156ee9e31c19f Santander Bank 1,556.6607998219 2022-05-01 00:00:00 2022-05-01 00:00:00 Credit Liability
74 27 2022-05-04 00:00:00 00:43:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff 1e8fdc6614e1bac38ddefcf9 Wells Fargo 263.769935309 2022-05-01 00:00:00 2022-05-01 00:00:00 Credit Liability
75 28 2022-05-03 00:00:00 06:07:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 69967aef7a011c553aefcb98 Bank of America 13,598.7310879831 2022-05-01 00:00:00 2022-05-01 00:00:00 Checking Asset
76 28 2022-05-03 00:00:00 06:36:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff 75dbc15fb341c4d803ba3887 Wells Fargo 260.1596255574 2022-05-01 00:00:00 2022-05-01 00:00:00 Credit Liability
77 29 2022-05-02 00:00:00 21:58:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb c227b77d1e2f40570e4929b6 Santander Bank 1,533.9700029606 2022-05-01 00:00:00 2022-05-01 00:00:00 Credit Liability
78 29 2022-05-02 00:00:00 04:02:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff a7f168c758159d355e4fcf5c Wells Fargo 261.4846087883 2022-05-01 00:00:00 2022-05-01 00:00:00 Credit Liability
79 29 2022-05-02 00:00:00 02:18:48.339000 Wells Fargo Visa xxxx3667 5ea392abf761d73e9dfa251c 6f1e412b9dc8f9058c700013 Wells Fargo 86,091.1386773663 2022-05-01 00:00:00 2022-05-01 00:00:00 Checking Asset
80 30 2022-05-01 00:00:00 13:07:08.603000 Investment Portfolio xxxx4677 2ea392abf761d73e9dfa2511 6f1e412b9dc8f9058c700014 Fidelity Investments 53,787.0023883853 2022-05-01 00:00:00 2022-05-01 00:00:00 Checking Asset
81 30 2022-05-01 00:00:00 20:03:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 338d60e749af40a604a72f58 Bank of America 13,420.5007372266 2022-05-01 00:00:00 2022-05-01 00:00:00 Checking Asset
82 30 2022-05-01 00:00:00 02:58:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb d4352e54ce7725e7cb0a7069 Santander Bank 1,519.7171950311 2022-05-01 00:00:00 2022-05-01 00:00:00 Credit Liability
83 31 2022-04-30 00:00:00 04:57:15.324000 Microsoft 401k Plan xxxx9766 2ea392abf761d73e9dfa251d 6f1e412b9dc8f9058c700015 Fidelity Investments 150,777.205931738 2022-04-01 00:00:00 2022-04-24 00:00:00 Credit Liability
84 31 2022-04-30 00:00:00 23:11:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 220082f2d64128ff6456dde7 Bank of America 13,522.9252304694 2022-04-01 00:00:00 2022-04-24 00:00:00 Checking Asset
85 31 2022-04-30 00:00:00 07:09:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 1d508b8c8969c34b724e2f5b Bank of America 13,672.7599707441 2022-04-01 00:00:00 2022-04-24 00:00:00 Checking Asset
86 31 2022-04-30 00:00:00 15:10:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff 997a62c1f385a9fe98f45758 Wells Fargo 261.3885803445 2022-04-01 00:00:00 2022-04-24 00:00:00 Credit Liability
87 32 2022-04-29 00:00:00 01:33:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 6d6ebc321d1a3ae5c00b0335 Bank of America 13,763.1518278997 2022-04-01 00:00:00 2022-04-24 00:00:00 Checking Asset
88 32 2022-04-29 00:00:00 17:27:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb 4a49ed18f8a0dbb07c088fff Santander Bank 1,526.2368230911 2022-04-01 00:00:00 2022-04-24 00:00:00 Credit Liability
89 32 2022-04-29 00:00:00 17:57:20.902000 Starbucks MDCP plan xxxx9472 3ea392abf761d73e9dfa251c 6f1e412b9dc8f9058c700016 Charles Schwab 15,536.9373064102 2022-04-01 00:00:00 2022-04-24 00:00:00 Credit Liability
90 33 2022-04-28 00:00:00 04:19:11.134000 Drake Mortgage xxxx9507 4ea392abf761d73e9dfa251c 6f1e412b9dc8f9058c700017 Wells Fargo 160,371.45145 2022-04-01 00:00:00 2022-04-24 00:00:00 Checking Asset
91 33 2022-04-28 00:00:00 03:37:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb acb18c31dd2d0500e8678b02 Santander Bank 1,851.874697544 2022-04-01 00:00:00 2022-04-24 00:00:00 Credit Liability
92 33 2022-04-28 00:00:00 08:16:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff 60f8ced4f00c78e30178c840 Wells Fargo 258.7507398518 2022-04-01 00:00:00 2022-04-24 00:00:00 Credit Liability
93 34 2022-04-27 00:00:00 17:49:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 d1163c7fe8c024c3a49c1dfc Bank of America 13,636.4908775445 2022-04-01 00:00:00 2022-04-24 00:00:00 Checking Asset
94 34 2022-04-27 00:00:00 02:09:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 23242b9e2a7d832c90e2b867 Bank of America 13,616.1261147068 2022-04-01 00:00:00 2022-04-24 00:00:00 Checking Asset
95 34 2022-04-27 00:00:00 00:49:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb 5dc57d24b11c8fa6f37e7165 Santander Bank 1,832.0440103643 2022-04-01 00:00:00 2022-04-24 00:00:00 Credit Liability
96 34 2022-04-27 00:00:00 04:09:26.370000 Wells Fargo Visa xxxx3667 5ea392abf761d73e9dfa251c 6f1e412b9dc8f9058c700018 Wells Fargo 11,272.7587044207 2022-04-01 00:00:00 2022-04-24 00:00:00 Credit Liability
97 35 2022-04-26 00:00:00 02:40:51.783000 Bank of America Visa xxxx9373 6ea392abf761d73e9dfa251c 6f1e412b9dc8f9058c700019 Bank of America 3,322.1110758522 2022-04-01 00:00:00 2022-04-24 00:00:00 Credit Liability
98 35 2022-04-26 00:00:00 10:48:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff 6e9b54a9f74a36345ef12715 Wells Fargo 260.3562488615 2022-04-01 00:00:00 2022-04-24 00:00:00 Credit Liability
99 41 2022-04-20 00:00:00 #REF! Wells Fargo Visa xxxx3667 5ea392abf761d73e9dfa251c 82c1792e3e86899cd2f7e0e4 Wells Fargo 579.0453747916 2022-04-01 00:00:00 2022-04-17 00:00:00 Credit Liability
100 36 2022-04-25 00:00:00 17:11:39.097000 BECU Checking xxxx6225 7ea392abf761d73e9dfa251c 6f1e412b9dc8f9058c700020 BECU 17,248.5014895003 2022-04-01 00:00:00 2022-04-24 00:00:00 Checking Asset
101 36 2022-04-25 00:00:00 03:36:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 f096608e063c3a8997941bf2 Bank of America 13,431.796422193 2022-04-01 00:00:00 2022-04-24 00:00:00 Checking Asset
102 36 2022-04-25 00:00:00 03:42:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb 679c70568be42083c03c802e Santander Bank 1,834.638909654 2022-04-01 00:00:00 2022-04-24 00:00:00 Credit Liability
103 37 2022-04-24 00:00:00 04:06:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 1cbcc0fe289a6ae0a7254a97 Bank of America 13,351.1641479476 2022-04-01 00:00:00 2022-04-24 00:00:00 Checking Asset
104 37 2022-04-24 00:00:00 02:06:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb 777324ef3b5f27bae33b78cf Santander Bank 1,812.3555040501 2022-04-01 00:00:00 2022-04-24 00:00:00 Credit Liability
105 37 2022-04-24 00:00:00 11:47:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff d8d39997837232c2b251a5b9 Wells Fargo 263.2189111831 2022-04-01 00:00:00 2022-04-24 00:00:00 Credit Liability
106 38 2022-04-23 00:00:00 07:43:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 a6e20d00cbedb43937a92abf Bank of America 13,270.5181289611 2022-04-01 00:00:00 2022-04-17 00:00:00 Checking Asset
107 39 2022-04-22 00:00:00 03:54:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 b699539ba10899f72fd2a4a1 Bank of America 13,278.6727811857 2022-04-01 00:00:00 2022-04-17 00:00:00 Checking Asset
108 39 2022-04-22 00:00:00 20:05:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb e9d38b66535fa9344c8cb0ac Santander Bank 1,795.6079256938 2022-04-01 00:00:00 2022-04-17 00:00:00 Credit Liability
109 39 2022-04-22 00:00:00 04:12:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff e67385bc5d389cdfdc13cdb1 Wells Fargo 266.4340374595 2022-04-01 00:00:00 2022-04-17 00:00:00 Credit Liability
110 40 2022-04-21 00:00:00 03:45:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 3cc13cd01c742dbf7bdd961a Bank of America 13,226.8806535376 2022-04-01 00:00:00 2022-04-17 00:00:00 Checking Asset
111 40 2022-04-21 00:00:00 22:20:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb d6ce8bd28f11dcdd4ab8db35 Santander Bank 1,769.6397120839 2022-04-01 00:00:00 2022-04-17 00:00:00 Credit Liability
112 40 2022-04-21 00:00:00 08:09:00 Wells Fargo Mastercard xxxx5701 5c4a36f54d7015001bf0cdff e13f80c0eaae78156a550a78 Wells Fargo 263.7460309716 2022-04-01 00:00:00 2022-04-17 00:00:00 Credit Liability
113 46 2022-04-15 00:00:00 18:52:00 Wells Fargo Visa xxxx3667 5ea392abf761d73e9dfa251c 4210c3da2e559050358edfd3 Wells Fargo 571.8781075735 2022-04-01 00:00:00 2022-04-10 00:00:00 Credit Liability
114 41 2022-04-20 00:00:00 03:33:00 Primary Checking xxxx2077 3f51b3a49fc877001b437371 715a204624d38087d226cd2b Bank of America 13,137.7565278178 2022-04-01 00:00:00 2022-04-17 00:00:00 Checking Asset
115 41 2022-04-20 00:00:00 21:02:00 Santander Visa xxxx5887 6195dbc61cb3ca001a7dcecb cd0dcb6e19a24a5108e40f37 Santander Bank 1,789.4805295737 2022-04-01 00:00:00 2022-04-17 00:00:00 Credit Liability
