Get an AI-written summary, charts & insights for this dataset. Sign in to run AI analysis

poke_genie_export

Add a description...
# Index
Name
Form
Pokemon Number
Gender
CP
HP
Atk IV
Def IV
Sta IV
IV Avg
Level Min
Level Max
Quick Move
Charge Move
Charge Move 2
Scan Date
Original Scan Date
Catch Date
Weight
Height
Lucky
Shadow/Purified
Favorite
Dust
+25 cols →
1 1 Banette Normal 354 ♂ 1,492 112 4 13 8 55.6 24.5 24.5 Shadow Claw Shadow Ball 2026-11-12 05:12 2026-11-10 21:22 11/2/2026 7.64kg 0.92m 0 0 3 3,500
2 2 Gengar Normal 94 ♀ 1,498 98 1 1 8 22.2 20.5 20.5 Hex Shadow Ball 2026-11-12 05:11 2026-11-03 03:23 10/28/2026 50.36kg 1.64m 0 0 0 2,500
3 3 Bagon 371 ♀ 16 13 13 15 13 91.1 1.0 1.0 Bite Twister 2026-11-12 05:10 2026-11-12 05:09 11/12/2026 44.97kg 0.54m 0 0 0 200
4 4 Aron 304 ♀ 1,275 119 14 14 15 95.6 39.0 39.0 Metal Claw Iron Head 2026-11-12 05:04 2026-11-10 23:57 11/10/2026 69.03kg 0.44m 1 0 0 5,000
5 5 Aron 304 ♂ 959 105 11 1 12 53.3 28.0 28.0 Metal Claw Iron Head 2026-11-12 05:03 2026-11-12 05:03 11/12/2026 56.45kg 0.39m 0 0 0 4,500
6 6 Mareanie 747 ♂ 540 87 15 12 10 82.2 20.0 20.0 Poison Sting Gunk Shot 2026-11-12 05:00 2026-11-12 05:00 11/12/2026 8.89kg 0.4m 0 0 0 2,500
7 7 Mimikyu 778 ♂ 1,475 103 15 11 14 88.9 23.5 23.5 Shadow Claw Play Rough 2026-11-12 04:37 2026-11-12 04:37 11/10/2026 0 0 0 3,500
8 8 Mimikyu 778 ♂ 1,475 103 15 11 14 88.9 23.5 23.5 Shadow Claw Play Rough 2026-11-12 04:34 2026-11-10 22:56 11/10/2026 0.16kg 0.13m 0 0 0 3,500
9 9 Wurmple 265 ♂ 178 63 8 14 10 71.1 12.0 12.0 Tackle Struggle 2026-11-12 04:33 2026-11-12 04:32 11/12/2026 2.38kg 0.24m 0 0 0 1,300
10 10 Chikorita 152 ♀ 533 87 10 5 12 60.0 22.0 22.0 Magical Leaf 2026-11-12 04:32 2026-11-12 04:32 11/12/2026 5.65kg 0.8m 0 0 0 3,000
11 11 Swablu 333 ♀ 443 83 11 15 11 82.2 20.0 20.0 2026-11-12 04:28 2026-11-12 04:28 11/12/2026 0.47kg 0.32m 0 0 0 2,500
12 12 Toxtricity 849 ♀ 1,465 116 13 14 14 91.1 20.0 20.0 Poison Jab Acid Spray 2026-11-12 04:13 2026-11-02 17:04 10/30/2026 51.86kg 1.86m 0 0 0 2,500
13 13 Melmetal 809 1,489 143 7 15 14 80.0 15.0 15.0 Thunder Shock Thunderbolt 2026-11-12 04:12 2026-11-12 01:38 11/12/2026 608.2kg 2.16m 0 0 0 1,900
14 14 Noibat 714 ♂ 145 49 7 9 5 46.7 9.0 9.0 Wing Attack Air Cutter 2026-11-12 04:08 2026-11-12 04:08 11/12/2026 8.78kg 0.56m 0 0 0 1,000
15 15 Gengar Normal 94 ♂ 1,496 97 13 13 14 88.9 18.5 18.5 Shadow Claw Shadow Ball 2026-11-12 04:07 2026-11-02 17:04 11/2/2026 42.22kg 1.54m 0 0 0 2,200
16 16 Pidove 519 ♂ 329 74 10 10 7 60.0 15.0 15.0 Quick Attack Air Cutter 2026-11-12 04:06 2026-11-12 04:06 11/12/2026 1.42kg 0.23m 0 0 0 1,900
17 17 Buneary 427 ♀ 48 26 4 4 13 46.7 2.0 2.0 Pound Swift 2026-11-12 03:39 2026-11-12 03:14 11/12/2026 6.79kg 0.44m 0 0 0 200
18 18 Pidgeotto 17 ♀ 365 79 2 15 11 62.2 12.0 12.0 Wing Attack Aerial Ace 2026-11-12 03:39 2026-11-10 21:34 10/30/2026 20.88kg 1.01m 0 0 0 1,300
19 19 Trapinch 328 ♀ 513 72 10 11 12 73.3 15.0 15.0 Sand Attack 2026-11-12 03:33 2026-11-12 03:33 11/12/2026 14.6kg 0.71m 0 0 0 1,900
20 20 Minccino 572 ♂ 412 87 14 5 9 62.2 18.0 18.0 Charm Thunderbolt 2026-11-12 03:32 2026-11-12 03:32 11/12/2026 7.36kg 0.46m 0 0 0 2,200
21 21 Lillipup 506 ♂ 99 38 1 4 5 22.2 5.0 5.0 Tackle Dig 2026-11-12 03:29 2026-11-12 03:29 11/12/2026 3.96kg 0.41m 0 0 0 600
22 22 Meltan 808 716 96 7 15 15 82.2 25.0 25.0 Thunder Shock Flash Cannon 2026-11-12 03:18 2026-11-12 02:08 11/12/2026 7.03kg 0.19m 0 0 0 4,000
23 23 Dwebble 557 ♀ 834 100 6 15 10 68.9 26.0 26.0 Cut Rock Blast 2026-11-12 03:14 2026-11-12 03:14 11/12/2026 3.97kg 0.16m 0 0 0 4,000
24 24 Meltan 808 13 12 6 10 8 53.3 1.0 1.0 Thunder Shock Thunderbolt 2026-11-12 03:13 2026-11-12 01:56 11/12/2026 11.98kg 0.24m 0 0 0 200
25 25 Magnemite 81 18 10 13 12 8 73.3 1.0 1.0 Spark Magnet Bomb 2026-11-12 02:34 2026-11-12 02:34 11/12/5026 6.2kg 0.29m 0 0 0 200
26 26 Meltan 808 486 83 2 1 13 35.6 19.0 19.0 Thunder Shock Flash Cannon 2026-11-12 02:33 2026-11-12 01:57 11/12/2026 8.6kg 0.21m 0 0 0 2,500
27 27 Meltan 808 606 94 0 1 14 33.3 24.0 24.0 Thunder Shock Flash Cannon 2026-11-12 02:33 2026-11-12 01:38 11/12/2026 5.82kg 0.16m 0 0 0 3,500
28 28 Meltan 808 454 72 13 0 2 33.3 17.0 17.0 Thunder Shock Thunderbolt 2026-11-12 02:33 2026-11-12 01:38 11/12/2026 8.12kg 0.18m 0 0 0 2,200
29 29 Meltan 808 535 80 26.3 21.0 21.0 Thunder Shock Thunderbolt 2026-11-12 02:32 2026-11-12 02:13 6.76kg 0.19m 0 0 0 3,000
30 30 Meltan 808 613 90 0 1 6 15.6 25.0 25.0 Thunder Shock Flash Cannon 2026-11-12 02:32 2026-11-12 02:00 11/12/2026 6.55kg 0.18m 0 0 0 4,000
31 31 Deerling 585 ♂ 450 84 15 14 14 95.6 14.0 14.0 Tackle Seed Bomb 2026-11-12 02:29 2026-11-12 02:29 11/12/2026 29.08kg 0.71m 0 0 0 1,600
32 32 Seedot 273 ♀ 147 53 12 15 14 91.1 9.0 9.0 Quick Attack Grass Knot 2026-11-12 02:29 2026-11-11 00:08 11/4/2026 5.04kg 0.57m 0 0 0 1,000
33 33 Swablu 333 ♂ 459 83 14 14 12 88.9 20.0 20.0 2026-11-12 02:27 2026-11-12 02:27 11/11/2026 0 0 0 2,500
34 34 Swablu 333 ♀ 441 85 10 13 15 84.4 20.0 20.0 2026-11-12 02:27 2026-11-11 00:03 11/10/2026 0 0 0 2,500
35 35 Swablu 333 ♂ 346 72 14 15 13 93.3 15.0 15.0 2026-11-12 02:27 2026-11-12 02:27 11/11/2026 0 0 0 1,900
36 36 Meltan 808 40 22 2 13 4 42.2 2.0 2.0 Thunder Shock Flash Cannon 2026-11-12 02:26 2026-11-12 02:23 11/12/2026 5.18kg 0.15m 0 0 0 200
37 37 Meltan 808 41 22 4 13 5 48.9 2.0 2.0 2026-11-12 02:26 2026-11-12 01:38 11/12/2026 0 0 0 200
38 38 Meltan 808 40 22 2 11 4 37.8 2.0 2.0 Thunder Shock Thunderbolt 2026-11-12 02:26 2026-11-12 01:38 11/12/2026 10.67kg 0.23m 0 0 0 10,000
39 39 Meltan 808 259 54 6 7 0 28.9 10.0 10.0 Thunder Shock Flash Cannon 2026-11-12 02:17 2026-11-12 02:17 11/12/2026 4.48kg 0.16m 0 0 0 1,000
40 40 Meltan 808 540 87 2 2 13 37.8 21.0 21.0 Thunder Shock Thunderbolt 2026-11-12 02:16 2026-11-12 02:16 11/12/2026 6.26kg 0.15m 0 0 0 3,000
41 41 Meltan 808 73 30 9 10 12 68.9 3.0 3.0 Thunder Shock Flash Cannon 2026-11-12 02:15 2026-11-12 02:15 11/12/2026 12.01kg 0.24m 0 0 0 400
42 42 Meltan 808 605 89 2 9 10 46.7 23.0 23.0 Thunder Shock Flash Cannon 2026-11-12 02:14 2026-11-12 02:14 11/12/2026 6.02kg 0.18m 0 0 0 3,500
43 43 Meltan 808 380 69 14 8 14 80.0 13.0 13.0 Thunder Shock Flash Cannon 2026-11-12 02:13 2026-11-12 02:12 11/12/2026 4.61kg 0.17m 0 0 0 1,600
44 44 Meltan 808 270 59 1 1 4 13.3 11.0 11.0 Thunder Shock Flash Cannon 2026-11-12 02:12 2026-11-12 02:12 11/12/2026 6.31kg 0.17m 0 0 0 1,300
45 45 Meltan 808 702 98 3 9 15 60.0 26.0 26.0 Thunder Shock Thunderbolt 2026-11-12 02:10 2026-11-12 02:10 11/12/2026 6.05kg 0.18m 0 0 0 4,000
46 46 Meltan 808 618 90 9 1 11 46.7 23.0 23.0 Thunder Shock Thunderbolt 2026-11-12 02:09 2026-11-12 02:09 11/12/2026 5.28kg 0.17m 0 0 0 3,500
47 47 Meltan 808 369 70 4 5 11 44.4 14.0 14.0 Thunder Shock Thunderbolt 2026-11-12 02:09 2026-11-12 02:09 11/12/2026 17.88kg 0.35m 0 0 0 1,600
48 48 Noibat 714 ♀ 55 31 4 2 5 24.4 4.0 4.0 Wing Attack Dragon Pulse 2026-11-12 02:08 2026-11-12 02:08 11/12/2026 11.2kg 0.56m 0 0 0 400
49 49 Meltan 808 38 22 2 1 4 15.6 2.0 2.0 Thunder Shock Flash Cannon 2026-11-12 02:07 2026-11-12 02:07 11/12/2026 7.32kg 0.19m 0 0 0 200
50 50 Meltan 808 532 81 13 13 13 86.7 18.0 18.0 Thunder Shock Thunderbolt 2026-11-12 02:07 2026-11-12 01:55 11/12/2026 9.51kg 0.22m 0 0 0 2,200
51 51 Meltan 808 13 13 8 9 11 62.2 1.0 1.0 Thunder Shock Thunderbolt 2026-11-12 02:06 2026-11-12 02:06 11/12/2026 12.34kg 0.22m 0 0 0 200
52 52 Meltan 808 677 96 4 8 15 60.0 25.0 25.0 Thunder Shock Flash Cannon 2026-11-12 02:05 2026-11-12 02:05 11/12/2026 6.63kg 0.16m 0 0 0 4,000
53 53 Meltan 808 386 71 10 3 13 57.8 14.0 14.0 Thunder Shock Thunderbolt 2026-11-12 02:05 2026-11-12 02:05 11/12/2026 8kg 0.21m 0 0 0 1,600
54 54 Meltan 808 13 13 10 9 11 66.7 1.0 1.0 Thunder Shock Flash Cannon 2026-11-12 02:04 2026-11-12 02:04 11/12/2026 5.94kg 0.16m 0 0 0 200
55 55 Meltan 808 735 89 14 11 1 57.8 26.0 26.0 Thunder Shock Thunderbolt 2026-11-12 02:02 2026-11-12 02:02 11/12/2026 5.36kg 0.18m 0 0 0 4,000
56 56 Meltan 808 127 42 8 0 15 51.1 5.0 5.0 Thunder Shock Flash Cannon 2026-11-12 02:02 2026-11-12 02:02 11/12/2026 11.48kg 0.24m 0 0 0 600
57 57 Meltan 808 45 23 14 8 13 77.8 2.0 2.0 Thunder Shock Thunderbolt 2026-11-12 02:01 2026-11-12 02:01 11/12/2026 5.21kg 0.17m 0 0 0 200
58 58 Meltan 808 246 56 2 0 4 13.3 10.0 10.0 Thunder Shock Flash Cannon 2026-11-12 01:59 2026-11-12 01:59 11/12/2026 7.63kg 0.18m 0 0 0 1,000
59 59 Meltan 808 122 40 6 0 8 31.1 5.0 5.0 Thunder Shock Thunderbolt 2026-11-12 01:58 2026-11-12 01:58 11/12/2026 8.19kg 0.21m 0 0 0 600
60 60 Meltan 808 310 60 5 7 1 28.9 12.0 12.0 Thunder Shock Flash Cannon 2026-11-12 01:57 2026-11-12 01:57 11/12/2026 7.78kg 0.17m 0 0 0 1,300
61 61 Scyther 123 ♂ 1,904 121 6 8 3 37.8 27.0 27.0 Air Slash Night Slash 2026-11-12 01:56 2026-11-12 01:56 11/12/2026 45.65kg 1.15m 0 0 0 4,500
62 62 Meltan 808 14 13 14 8 11 73.3 1.0 1.0 Thunder Shock Flash Cannon 2026-11-12 01:54 2026-11-12 01:54 11/12/2026 6.17kg 0.16m 0 0 0 200
63 63 Meltan 808 262 57 8 1 6 33.3 10.0 10.0 Thunder Shock Flash Cannon 2026-11-12 01:53 2026-11-12 01:53 11/12/2026 8.07kg 0.19m 0 0 0 1,000
64 64 Meltan 808 714 96 3 9 9 46.7 27.0 27.0 Thunder Shock Flash Cannon 2026-11-12 01:53 2026-11-12 01:52 11/12/2026 11.35kg 0.25m 0 0 0 4,500
65 65 Meltan 808 153 45 4 6 12 48.9 6.0 6.0 Thunder Shock Flash Cannon 2026-11-12 01:52 2026-11-12 01:52 11/12/2026 4.74kg 0.15m 0 0 0 600
66 66 Meltan 808 823 101 14 4 11 64.4 29.0 29.0 Thunder Shock Thunderbolt 2026-11-12 01:51 2026-11-12 01:51 11/12/2026 4.85kg 0.16m 0 0 0 5,000
67 67 Meltan 808 362 66 1 13 3 37.8 14.0 14.0 Thunder Shock Flash Cannon 2026-11-12 01:50 2026-11-12 01:43 11/12/2026 9.78kg 0.22m 0 0 0 1,600
68 68 Meltan 808 793 101 3 9 9 46.7 30.0 30.0 Thunder Shock Flash Cannon 2026-11-12 01:50 2026-11-12 01:50 11/12/2026 6.6kg 0.16m 0 0 0 10,000
69 69 Meltan 808 489 71 15 14 0 64.4 17.0 17.0 Thunder Shock Thunderbolt 2026-11-12 01:49 2026-11-12 01:49 11/12/2026 7.55kg 0.18m 0 0 0 2,200
70 70 Meltan 808 171 47 3 0 7 22.2 7.0 7.0 Thunder Shock Flash Cannon 2026-11-12 01:48 2026-11-12 01:48 11/12/2026 6.72kg 0.16m 0 0 0 800
71 71 Meltan 808 450 74 8 4 5 37.8 17.0 17.0 Thunder Shock Thunderbolt 2026-11-12 01:47 2026-11-12 01:47 11/12/2026 7.48kg 0.19m 0 0 0 2,200
72 72 Meltan 808 788 97 15 9 10 75.6 27.0 27.0 Thunder Shock Thunderbolt 2026-11-12 01:47 2026-11-12 01:47 11/12/2026 7.88kg 0.21m 0 0 0 4,500
73 73 Meltan 808 13 12 13 10 2 55.6 1.0 1.0 Thunder Shock Flash Cannon 2026-11-12 01:45 2026-11-12 01:45 11/12/2026 10.12kg 0.22m 0 0 0 200
74 74 Meltan 808 787 96 14 5 7 57.8 28.0 28.0 Thunder Shock Flash Cannon 2026-11-12 01:45 2026-11-12 01:45 11/12/2026 9.63kg 0.21m 0 0 0 4,500
75 75 Meltan 808 39 22 5 0 3 17.8 2.0 2.0 Thunder Shock Thunderbolt 2026-11-12 01:43 2026-11-12 01:43 11/12/2026 12.69kg 0.25m 0 0 0 200
76 76 Meltan 808 88 33 0 0 2 4.4 4.0 4.0 2026-11-12 01:42 2026-11-12 01:38 11/12/2026 0 0 0 400
77 77 Meltan 808 513 82 2 13 12 60.0 19.0 19.0 Thunder Shock Flash Cannon 2026-11-12 01:41 2026-11-12 01:41 11/12/2026 10.56kg 0.23m 0 0 0 2,500
78 78 Meltan 808 116 38 1 4 1 13.3 5.0 5.0 Thunder Shock Thunderbolt 2026-11-12 01:40 2026-11-12 01:40 11/12/2026 8.53kg 0.2m 0 0 0 600
79 79 Meltan 808 504 81 48.1 19.0 19.0 Thunder Shock Flash Cannon 2026-11-12 01:39 2026-11-12 01:39 8.24kg 0.19m 0 0 0 2,500
80 80 Meltan 808 43 23 13 4 12 64.4 2.0 2.0 Thunder Shock Thunderbolt 2026-11-12 01:39 2026-11-12 01:39 11/12/2026 11.25kg 0.24m 0 0 0 200
81 81 Meltan 808 428 72 11 10 11 71.1 15.0 15.0 2026-11-12 01:38 2026-11-11 23:03 11/11/2026 1 0 0 1,900
82 82 Meltan 808 433 72 12 11 11 75.6 15.0 15.0 2026-11-12 01:38 2026-11-11 23:03 11/11/2026 1 0 0 1,900
83 83 Meltan 808 467 79 8 4 15 60.0 17.0 17.0 2026-11-12 01:38 2026-11-12 01:38 11/12/2026 0 0 0 2,200
84 84 Meltan 808 148 43 0 12 5 37.8 6.0 6.0 2026-11-12 01:38 2026-11-12 01:38 11/12/2026 0 0 0 600
85 85 Meltan 808 508 74 15 9 1 55.6 18.0 18.0 2026-11-12 01:38 2026-11-12 01:38 11/12/2026 0 0 0 2,200
86 86 Meltan 808 443 76 6 10 14 66.7 16.0 16.0 2026-11-12 01:38 2026-11-12 01:38 11/12/2026 0 0 0 1,900
87 87 Meltan 808 359 67 3 6 5 31.1 14.0 14.0 2026-11-12 01:38 2026-11-12 01:38 11/12/2026 0.19m 0 0 0 1,600
88 88 Mawile Normal 303 1,035 97 11 11 15 82.2 23.0 23.0 2026-11-11 23:10 2026-11-11 23:10 11/11/2026 1 0 0 1,750
89 89 Jumpluff 189 682 100 13 12 13 84.4 15.0 15.0 2026-11-11 23:05 2026-11-11 23:05 11/11/2026 1 0 0 950
90 90 Venonat 48 ♀ 643 111 5 13 12 66.7 25.0 25.0 Bug Bite Return 2026-11-11 21:46 2026-11-11 21:46 11/1/2026 0 0 0 4,000
91 91 Tinkatuff 958 ♀ 536 91 10 15 14 86.7 15.0 15.0 Rock Smash Flash Cannon 2026-11-11 21:42 2026-11-11 18:05 11/10/2026 0 0 0 1,900
92 92 Wooloo 831 279 68 10 14 10 75.6 15.0 15.0 2026-11-11 21:42 2026-11-11 21:42 11/11/2026 1 0 0 950
93 93 Combee 415 316 75 7 8 7 48.9 27.0 27.0 2026-11-11 21:42 2026-11-11 21:42 11/11/2026 1 0 0 2,250
94 94 Drowzee 96 ♂ 626 113 2 4 15 46.7 25.0 25.0 Pound Return 2026-11-11 21:32 2026-11-11 21:32 10/31/2026 0 0 0 4,000
95 95 Skrelp 690 672 94 13 13 11 82.2 23.0 23.0 2026-11-11 21:29 2026-11-11 21:29 11/11/2026 1 0 0 1,750
96 96 Chansey 113 507 258 11 15 12 84.4 15.0 15.0 2026-11-11 21:28 2026-11-11 21:28 11/11/2026 1 0 0 950
97 97 Eevee 133 435 82 11 12 13 80.0 15.0 15.0 2026-11-11 21:26 2026-11-11 21:26 11/11/2026 1 0 0 950
98 98 Vigoroth 288 827 105 13 14 13 88.9 15.0 15.0 2026-11-11 18:41 2026-11-11 18:41 11/11/2026 1 0 0 950
99 99 Duraludon 884 1,279 95 12 12 12 80.0 15.0 15.0 Metal Claw Dragon Claw 2026-11-11 17:44 2026-11-11 17:44 11/11/2026 1 0 0 950
100 100 Glameow 431 389 77 12 15 14 91.1 15.0 15.0 2026-11-11 17:43 2026-11-11 17:43 11/11/2026 1 0 0 950
Double-click to expand
Sign in to edit this dataset. Sign in

Expand Analysis

Embed this dataset

Paste this code into your blog or website. Readers can search, sort, and paginate the data.

<iframe src="https://www.tablepage.ai/d/poke-genie-export-5ac33c?embed=1" width="100%" height="500" frameborder="0"></iframe>

Works on WordPress, Ghost, and any site that supports iframes.

Drop to create a new dataset CSV, TSV, or Excel
Uploading...