Which Polymarket Markets Are Live in March 2026?
See 34 active markets across sports, geopolitics, crypto and entertainment, with prices and trading volume for every March 2026 listing.
1–34 of 34
Rows per page:
1 / 1
| # | question | yes_probability_pct | volume_usd | liquidity_usd | end_date | category |
|---|---|---|---|---|---|---|
| 1 | Will the Miami Heat win the 2026 NBA Finals? | 0.8 | 9,964,958 | 345,249 | 2026-07-01 | |
| 2 | Will Qatar win the 2026 FIFA World Cup? | 0.2 | 9,705,716 | 2,057,519 | 2026-07-20 | |
| 3 | Will Scotland win the 2026 FIFA World Cup? | 0.4 | 9,698,419 | 1,216,993 | 2026-07-20 | |
| 4 | Will Paraguay win the 2026 FIFA World Cup? | 0.4 | 9,627,035 | 532,032 | 2026-07-20 | |
| 5 | Will the Toronto Raptors win the 2026 NBA Finals? | 0.7 | 9,555,238 | 691,453 | 2026-07-01 | |
| 6 | Will Manchester City win the 2025–26 English Premier League? | 12.5 | 9,510,950 | 916,113 | 2026-05-27 | |
| 7 | Will Crude Oil (CL) hit (HIGH) $200 by end of March? | 0.4 | 9,481,542 | 458,686 | 2026-03-31 | |
| 8 | Will Iran win the 2026 FIFA World Cup? | 0.1 | 9,418,451 | 1,570,362 | 2026-07-20 | |
| 9 | Iran x Israel/US conflict ends by May 15? | 58.5 | 999,816 | 53,198 | 2026-05-15 | |
| 10 | Will Pete Hegseth win the 2028 Republican presidential nomination? | 0.7 | 997,829 | 655,971 | 2028-11-07 | |
| 11 | Blackhawks vs. Islanders: O/U 6.5 | 100.0 | 994,068 | 179,817 | 2026-03-24 | |
| 12 | Will xAI have the best AI model at the end of March 2026? | 0.5 | 994,014 | 49,489 | 2026-03-31 | |
| 13 | Will Bitcoin reach $200,000 by December 31, 2026? | 4.8 | 993,176 | 107,064 | 2027-01-01 | |
| 14 | USD.AI FDV above $300M one day after launch? | 29.1 | 993,085 | 13,317 | 2027-01-01 | |
| 15 | Will Alphabet be the largest company in the world by market cap on March 31? | 0.2 | 989,026 | 155,691 | 2026-03-31 | |
| 16 | Will Norway win Eurovision 2026? | 0.5 | 988,818 | 176,718 | 2026-05-16 | |
| 17 | Will Latvia win Eurovision 2026? | 0.4 | 972,512 | 283,730 | 2026-05-16 | |
| 18 | Putin out as President of Russia by June 30? | 3.7 | 969,085 | 83,970 | 2026-06-30 | |
| 19 | Will Ethereum reach $3,800 in March? | 0.2 | 968,269 | 237,097 | 2026-04-01 | |
| 20 | Will Belgium win Eurovision 2026? | 0.4 | 967,575 | 190,745 | 2026-05-16 | |
| 21 | Will the Boston Red Sox win the 2026 World Series? | 7.0 | 964,302 | 90,015 | 2026-10-31 | |
| 22 | Fact Check: Maduro capture staged? | 0.4 | 960,506 | 36,760 | 2026-03-31 | |
| 23 | Will Clavicular be Iran's next Supreme Leader by March 31st? | 0.1 | 959,537 | 346,647 | 2026-03-31 | |
| 24 | Kharg Island no longer under Iranian control by April 30? | 29.5 | 959,132 | 95,269 | 2026-04-30 | |
| 25 | Will Bulgaria win Eurovision 2026? | 0.9 | 958,280 | 195,190 | 2026-05-16 | |
| 26 | Will the St. Louis Blues win the 2026 NHL Stanley Cup? | 0.1 | 956,682 | 120,892 | 2026-06-30 | |
| 27 | Microstrategy delisted from MSCI index by March 31? | 0.3 | 950,503 | 14,137 | 2026-04-01 | |
| 28 | Will OpenSea launch a token by March 31, 2026? | 0.2 | 947,831 | 48,549 | 2027-01-01 | |
| 29 | Will Australia win Eurovision 2026? | 5.1 | 947,254 | 111,290 | 2026-05-16 | |
| 30 | Will the DHS shutdown end after March 31, 2026? | 54.4 | 945,525 | 25,607 | 2026-03-31 | |
| 31 | Will Mathilde Panot win the 2027 French presidential election? | 0.2 | 945,277 | 68,888 | 2027-04-30 | |
| 32 | Ethereum all time high by March 31, 2026? | 0.2 | 944,010 | 65,718 | 2026-04-01 | |
| 33 | Will Renan Santos finish in second place in the first round of the 2026 Brazilian presidential election? | 5.1 | 943,645 | 13,235 | 2026-10-04 | |
| 34 | Will Nicolas Dupont-Aignan win the 2027 French presidential election? | 0.1 | 938,451 | 69,559 | 2027-04-30 |
Double-click to expand