transactions (2)
Add a description...
1–7 of 7
Rows per page:
1 / 1
| # | date | postedDate | amount | description | recurringPayment | originalCurrencyAmount | conversionRate | type | currency | debitCreditCode | merchant.name | merchant.town | merchant.postCode | merchant.country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-11-15T00:00:00Z | 2026-11-16T17:12:08Z | 15 | SP ESO WORLD MILDENHALL LND | false | 15 | 1 | Current | GBP | Debit | SP ESO WORLD | MILDENHALL | IP28 7DE | GBR |
| 2 | 2026-11-09T00:00:00Z | 2026-11-10T17:12:55Z | 92.98 | PAYMENT RECEIVED -- THANK YOU | false | 92.98 | 1 | Current | GBP | Credit | PAYMENT RECEIVED -- THANK | YOU | ||
| 3 | 2026-11-08T00:00:00Z | 2026-11-09T17:11:46Z | 13.11 | AMAZON* BI37S5K34 LONDON LND | false | 13.11 | 1 | Current | GBP | Debit | AMAZON* BI37S5K34 | LONDON | EC2A 2FA | GBR |
| 4 | 2026-11-06T00:00:00Z | 2026-11-08T17:15:01Z | 56.55 | AMAZON* BI9XY71E4 LONDON LND | false | 56.55 | 1 | Current | GBP | Debit | AMAZON* BI9XY71E4 | LONDON | EC2A 2FA | GBR |
| 5 | 2026-11-05T00:00:00Z | 2026-11-06T17:15:26Z | 8.49 | AMAZON* BI77S00C4 LONDON LND | false | 8.49 | 1 | Current | GBP | Debit | AMAZON* BI77S00C4 | LONDON | EC2A 2FA | GBR |
| 6 | 2026-11-04T00:00:00Z | 2026-11-05T17:14:48Z | 27.94 | AMAZON* BI72D7484 LONDON LND | false | 27.94 | 1 | Current | GBP | Debit | AMAZON* BI72D7484 | LONDON | EC2A 2FA | GBR |
| 7 | 2026-11-03T00:00:00Z | 2026-11-04T17:15:45Z | 136.49 | PAYMENT RECEIVED -- THANK YOU | false | 136.49 | 1 | Current | GBP | Credit | PAYMENT RECEIVED -- THANK | YOU |
Double-click to expand